Player List | |||
Seed | Name | Club | Rating |
1 | Mccarthy, Oliver | OPEN | 1639 |
2 | Praveen, Jeeva | A | 1565 |
3 | Dunn, Lachlan | A | 1558 |
4 | Smirnov, Philipp | A | 1537 |
5 | Woodrow, Daniel | A | 1497 |
6 | Fu, Neil | A | 1437 |
7 | Jones, Jonathan | A | 1422 |
8 | Tan, Oscar | A | 1408 |
9 | Shen, Owen | A | 1396 |
10 | Fu, Charles | A | 1391 |
11 | Greenslade, Dean | A | 1377 |
12 | Hamilton, Don | A | 1355 |
13 | Tan, Joseph | A | 1340 |
14 | Han, Lucas | A | 1334 |
15 | Page, Leah | A | 1328 |
16 | Windsor, Maximilian | A | 1307 |
17 | Jigando, Mia | A | 1294 |
18 | Doran, Kaiden | A | 1268 |
19 | Zou, Xuyuan | A | 1241 |
20 | Garrett, Matthew | A | 1224 |
21 | Jigando, Neo | A | 1213 |
22 | Wu, Elvis | B | 1178 |
23 | Williams, Elizabeth | B | 1167 |
24 | Sohal, Milaan | B | 1140 |
25 | Phang, Yang-Hian | B | 1087 |
26 | Campbell, Henry | B | 1065 |
27 | Tan, Yii Hern | B | 1038 |
28 | Basiaco, Christopher | B | 988 |
29 | Bukorovic, Oliver | B | 950 |
30 | Rognoni, Joshua | B | 940 |
31 | King, Jarrod | B | 919 |
32 | Liu, Mike | B | 914 |
33 | Wang, Chloe | B | 901 |
34 | Wu Won, Raymond | B | 899 |
35 | Xu, Sophia | B | 890 |
36 | Archibald, Scott | C | 849 |
37 | Yan, Zhibin | C | 840 |
38 | Xia, ChengYi | C | 826 |
39 | Shanley, Luke | C | 825 |
40 | Simmons, Niall | C | 820 |
41 | Wang, Yuwei | C | 819 |
42 | Qi, Lucas | C | 816 |
43 | Djordjevic, Alek | C | 809 |
44 | Alford, Gerard | C | 761 |
45 | Barnard, Ross | C | 708 |
46 | Dudipalli, Hamsini | C | 697 |
47 | Sun, Bryan | D | 613 |
48 | Vattamwar, Pranav | D | 600 |
49 | Connell, Chris | D | 591 |
50 | Hurse, Lachlan | D | 590 |
51 | Cong, Chris | D | 565 |
52 | Struzik, David | D | 549 |
53 | Sharma, Jay | D | 500 |
54 | Fox, Micah | D | 460 |
55 | Bates, Matthew | D | 450 |
56 | Chen, Isaac Yo-Zong | E | 307 |
57 | Krovvidi, Sanvi | E | 214 |
58 | Chu, Olivia | E | 0 |
59 | Karumanchi, Pranav | E | 0 |
60 | Karumanchi, Suchit | E | 0 |
61 | Nair, Prash | E | 0 |
62 | Pedros, Cyffer | E | 0 |
63 | Pedros, Zachary | E | 0 |
64 | Shave, Samuel | E | 0 |
65 | Steinke, Joshua | E | 0 |
66 | Sukamto, Oliver | E | 0 |
67 | Wang, Charlotte | E | 0 |
68 | Yeates, Thomas | E | 0 |
Created by sp2html version 1.0.3 on Fri Aug 25 00:15:33 2023