| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Phang, Yang-Hian | C | 933 | 5 | |||
2 | Mccarthy, Oliver | A | 1639 | 4.5 | |||
3 | Smirnov, Philipp | A | 1537 | 4.5 | |||
4 | Fu, Neil | A | 1437 | 4.5 | |||
5 | Rognoni, Joshua | C | 925 | 4.5 | |||
6 | King, Jarrod | C | 919 | 4.5 | |||
7 | Oquendo, Eder | OPEN | 1850 | 4 | |||
8 | Praveen, Jeeva | A | 1565 | 4 | |||
9 | Wu Won, Raymond | C | 899 | 4 | |||
10 | Leong, Benjamin | OPEN | 2006 | 3.5 | |||
11 | Tan, Joseph | B | 1340 | 3.5 | |||
12 | Jigando, Mia | B | 1294 | 3.5 | |||
13 | Jigando, Neo | B | 1213 | 3.5 | |||
14 | Wu, Elvis | B | 1178 | 3.5 | |||
15 | Shanley, Luke | C | 825 | 3.5 | |||
16 | Djordjevic, Alek | C | 809 | 3.5 | |||
17 | Simmons, Niall | C | 746 | 3.5 | |||
18 | Hurse, Lachlan | D | 590 | 3.5 | |||
19 | Torrente, Andres Felipe | OPEN | 1893 | 3 | |||
20 | Jones, Jonathan | A | 1422 | 3 | |||
21 | Van Der Meer, Andrew | B | 1344 | 3 | |||
22 | Page, Leah | B | 1328 | 3 | |||
23 | Zou, Xuyuan | B | 1241 | 3 | |||
24 | Campbell, Henry | B | 1065 | 3 | |||
25 | Kroon, Cameron | C | 917 | 3 | |||
26 | Xu, Sophia | C | 890 | 3 | |||
27 | Archibald, Scott | C | 849 | 3 | |||
28 | Alford, Gerard | C | 761 | 3 | |||
29 | Connell, Chris | D | 591 | 3 | |||
30 | Bui, Dimitri | D | 0 | 3 | |||
31 | Mares, Jared | A | 1444 | 2.5 | |||
32 | Mccartney, Connor | A | 1399 | 2.5 | |||
33 | Greenslade, Dean | A | 1377 | 2.5 | |||
34 | Tan, Yii Hern | B | 1038 | 2.5 | |||
35 | Tibbits, Gregory | C | 757 | 2.5 | |||
36 | Barnard, Ross | C | 708 | 2.5 | |||
37 | Struzik, David | D | 549 | 2.5 | |||
38 | Woodrow, Daniel | A | 1497 | 2 | |||
39 | Baradar, Alireza | A | 1450 | 2 | |||
40 | Fu, Charles | A | 1391 | 2 | |||
41 | Roche-Maxwell, Iago | B | 1328 | 2 | |||
42 | Al Zaher, Sibar | B | 1319 | 2 | |||
43 | Doran, Kaiden | B | 1268 | 2 | |||
44 | Garrett, Matthew | B | 1224 | 2 | |||
45 | Sohal, Milaan | B | 1140 | 2 | |||
46 | Fox, Micah | C | 749 | 2 | |||
47 | Dudipalli, Hamsini | C | 697 | 2 | |||
48 | Cong, Chris | D | 565 | 2 | |||
49 | Vattamwar, Pranav | D | 308 | 2 | |||
50 | Chen, Isaac Yo-Zong | D | 307 | 2 | |||
51 | Sharma, Jay | D | 0 | 2 | |||
52 | Windsor, Maximilian | B | 1307 | 1.5 | |||
53 | Qi, Lucas | C | 816 | 1.5 | |||
54 | Cook, Sam | D | 0 | 1.5 | |||
55 | Holt, Stuart | A | 1521 | 1 | |||
56 | Zammit, Benjamin | B | 1106 | 1 | |||
57 | Basiaco, Christopher | B | 988 | 1 | |||
58 | Bukorovic, Oliver | B | 950 | 1 | |||
59 | Sun, Bryan | C | 790 | 1 | |||
60 | Yan, Zhibin | D | 500 | 1 | |||
61 | Bleney, Connor | D | 481 | 1 | |||
62 | Bates, Matthew | D | 0 | 1 | |||
63 | Wighton, Gabriel | D | 0 | 1 | |||
64 | Woodward, Charlie | D | 0 | 1 | |||
65 | Findlay, Evan | B | 1132 | 0.5 | |||
66 | Evans, Coby | C | 800 | 0.5 | |||
67 | Prakash, Pranav | D | 636 | 0 | |||
68 | Gernert, Enzo | D | 295 | 0 |
Created by sp2html version 1.0.3 on Fri Jul 07 01:24:06 2023