| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Torrente, Andres Felipe | OPEN | 1893 | 3 | |||
2 | Praveen, Jeeva | A | 1565 | 3 | |||
3 | King, Jarrod | C | 919 | 3 | |||
4 | Kroon, Cameron | C | 917 | 3 | |||
5 | Leong, Benjamin | OPEN | 2006 | 2.5 | |||
6 | Mccartney, Connor | A | 1399 | 2.5 | |||
7 | Tan, Joseph | B | 1340 | 2.5 | |||
8 | Wu Won, Raymond | C | 899 | 2.5 | |||
9 | Djordjevic, Alek | C | 809 | 2.5 | |||
10 | Woodrow, Daniel | A | 1497 | 2 | |||
11 | Mares, Jared | A | 1444 | 2 | |||
12 | Fu, Neil | A | 1437 | 2 | |||
13 | Van Der Meer, Andrew | B | 1344 | 2 | |||
14 | Jigando, Mia | B | 1294 | 2 | |||
15 | Zou, Xuyuan | B | 1241 | 2 | |||
16 | Phang, Yang-Hian | C | 933 | 2 | |||
17 | Rognoni, Joshua | C | 925 | 2 | |||
18 | Archibald, Scott | C | 849 | 2 | |||
19 | Shanley, Luke | C | 825 | 2 | |||
20 | Alford, Gerard | C | 761 | 2 | |||
21 | Tibbits, Gregory | C | 757 | 2 | |||
22 | Simmons, Niall | C | 746 | 2 | |||
23 | Mccarthy, Oliver | A | 1639 | 1.5 | |||
24 | Smirnov, Philipp | A | 1537 | 1.5 | |||
25 | Baradar, Alireza | A | 1450 | 1.5 | |||
26 | Jones, Jonathan | A | 1422 | 1.5 | |||
27 | Fu, Charles | A | 1391 | 1.5 | |||
28 | Roche-Maxwell, Iago | B | 1328 | 1.5 | |||
29 | Al Zaher, Sibar | B | 1319 | 1.5 | |||
30 | Jigando, Neo | B | 1213 | 1.5 | |||
31 | Campbell, Henry | B | 1065 | 1.5 | |||
32 | Tan, Yii Hern | B | 1038 | 1.5 | |||
33 | Qi, Lucas | C | 816 | 1.5 | |||
34 | Dudipalli, Hamsini | C | 697 | 1.5 | |||
35 | Connell, Chris | D | 591 | 1.5 | |||
36 | Hurse, Lachlan | D | 590 | 1.5 | |||
37 | Vattamwar, Pranav | D | 308 | 1.5 | |||
38 | Oquendo, Eder | OPEN | 1850 | 1 | |||
39 | Holt, Stuart | A | 1521 | 1 | |||
40 | Greenslade, Dean | A | 1377 | 1 | |||
41 | Wu, Elvis | B | 1178 | 1 | |||
42 | Sohal, Milaan | B | 1140 | 1 | |||
43 | Basiaco, Christopher | B | 988 | 1 | |||
44 | Xu, Sophia | C | 890 | 1 | |||
45 | Sun, Bryan | C | 790 | 1 | |||
46 | Fox, Micah | C | 749 | 1 | |||
47 | Barnard, Ross | C | 708 | 1 | |||
48 | Cong, Chris | D | 565 | 1 | |||
49 | Yan, Zhibin | D | 500 | 1 | |||
50 | Chen, Isaac Yo-Zong | D | 307 | 1 | |||
51 | Bates, Matthew | D | 0 | 1 | |||
52 | Bui, Dimitri | D | 0 | 1 | |||
53 | Cook, Sam | D | 0 | 1 | |||
54 | Sharma, Jay | D | 0 | 1 | |||
55 | Wighton, Gabriel | D | 0 | 1 | |||
56 | Woodward, Charlie | D | 0 | 1 | |||
57 | Page, Leah | B | 1328 | 0.5 | |||
58 | Windsor, Maximilian | B | 1307 | 0.5 | |||
59 | Doran, Kaiden | B | 1268 | 0.5 | |||
60 | Garrett, Matthew | B | 1224 | 0.5 | |||
61 | Findlay, Evan | B | 1132 | 0.5 | |||
62 | Zammit, Benjamin | B | 1106 | 0.5 | |||
63 | Evans, Coby | C | 800 | 0.5 | |||
64 | Bukorovic, Oliver | B | 950 | 0 | |||
65 | Prakash, Pranav | D | 636 | 0 | |||
66 | Struzik, David | D | 549 | 0 | |||
67 | Bleney, Connor | D | 481 | 0 | |||
68 | Gernert, Enzo | D | 295 | 0 |
Created by sp2html version 1.0.3 on Fri Jul 07 01:24:06 2023