Player List | |||
Seed | Name | Club | Rating |
1 | Leong, Benjamin | OPEN | 2006 |
2 | Torrente, Andres Felipe | OPEN | 1893 |
3 | Oquendo, Eder | OPEN | 1850 |
4 | Mccarthy, Oliver | A | 1639 |
5 | Praveen, Jeeva | A | 1565 |
6 | Smirnov, Philipp | A | 1537 |
7 | Holt, Stuart | A | 1521 |
8 | Woodrow, Daniel | A | 1497 |
9 | Baradar, Alireza | A | 1450 |
10 | Mares, Jared | A | 1444 |
11 | Fu, Neil | A | 1437 |
12 | Jones, Jonathan | A | 1422 |
13 | Mccartney, Connor | A | 1399 |
14 | Fu, Charles | A | 1391 |
15 | Greenslade, Dean | A | 1377 |
16 | Van Der Meer, Andrew | B | 1344 |
17 | Tan, Joseph | B | 1340 |
18 | Roche-Maxwell, Iago | B | 1328 |
19 | Page, Leah | B | 1328 |
20 | Al Zaher, Sibar | B | 1319 |
21 | Windsor, Maximilian | B | 1307 |
22 | Jigando, Mia | B | 1294 |
23 | Doran, Kaiden | B | 1268 |
24 | Zou, Xuyuan | B | 1241 |
25 | Garrett, Matthew | B | 1224 |
26 | Jigando, Neo | B | 1213 |
27 | Wu, Elvis | B | 1178 |
28 | Sohal, Milaan | B | 1140 |
29 | Findlay, Evan | B | 1132 |
30 | Zammit, Benjamin | B | 1106 |
31 | Campbell, Henry | B | 1065 |
32 | Tan, Yii Hern | B | 1038 |
33 | Basiaco, Christopher | B | 988 |
34 | Bukorovic, Oliver | B | 950 |
35 | Phang, Yang-Hian | C | 933 |
36 | Rognoni, Joshua | C | 925 |
37 | King, Jarrod | C | 919 |
38 | Kroon, Cameron | C | 917 |
39 | Wu Won, Raymond | C | 899 |
40 | Xu, Sophia | C | 890 |
41 | Archibald, Scott | C | 849 |
42 | Shanley, Luke | C | 825 |
43 | Qi, Lucas | C | 816 |
44 | Djordjevic, Alek | C | 809 |
45 | Evans, Coby | C | 800 |
46 | Sun, Bryan | C | 790 |
47 | Alford, Gerard | C | 761 |
48 | Tibbits, Gregory | C | 757 |
49 | Fox, Micah | C | 749 |
50 | Simmons, Niall | C | 746 |
51 | Barnard, Ross | C | 708 |
52 | Dudipalli, Hamsini | C | 697 |
53 | Prakash, Pranav | D | 636 |
54 | Connell, Chris | D | 591 |
55 | Hurse, Lachlan | D | 590 |
56 | Cong, Chris | D | 565 |
57 | Struzik, David | D | 549 |
58 | Yan, Zhibin | D | 500 |
59 | Bleney, Connor | D | 481 |
60 | Vattamwar, Pranav | D | 308 |
61 | Chen, Isaac Yo-Zong | D | 307 |
62 | Gernert, Enzo | D | 295 |
63 | Bates, Matthew | D | 0 |
64 | Bui, Dimitri | D | 0 |
65 | Cook, Sam | D | 0 |
66 | Sharma, Jay | D | 0 |
67 | Wighton, Gabriel | D | 0 |
68 | Woodward, Charlie | D | 0 |
Created by sp2html version 1.0.3 on Fri Jul 07 01:24:06 2023