| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Balan, Jigando | A | 1488 | 5 | |||
| 2 | Liaw, Ryan | A | 1432 | 4.5 | |||
| 3 | Martin, Benjamin | B | 1313 | 4.5 | |||
| 4 | Smirnov, Philipp | A | 1500 | 4 | |||
| 5 | Jabur, Majid | A | 1456 | 4 | |||
| 6 | Woodrow, Daniel | B | 1334 | 4 | |||
| 7 | Greenslade, Dean | C | 1182 | 4 | |||
| 8 | Mccarthy, Oliver | A | 1661 | 3.5 | |||
| 9 | Jigando, Neo | C | 1074 | 3.5 | |||
| 10 | Harnett, Lachlan | E | 0 | 3.5 | |||
| 11 | Jaldon, Paolo | E | 0 | 3.5 | |||
| 12 | Meggitt, Tom | E | 0 | 3.5 | |||
| 13 | Pai, Rajesh | E | 0 | 3.5 | |||
| 14 | Van De Garde, Joshua | E | 0 | 3.5 | |||
| 15 | Korenevski, Oleg | A | 1619 | 3 | |||
| 16 | Dunn, Lachlan | A | 1520 | 3 | |||
| 17 | Tu, William | A | 1476 | 3 | |||
| 18 | Van Der Meer, Andrew | B | 1271 | 3 | |||
| 19 | Al Zaher, Sibar | B | 1259 | 3 | |||
| 20 | Windsor, Maximilian | B | 1239 | 3 | |||
| 21 | Kontogiorgos, Vassilis | C | 951 | 3 | |||
| 22 | Campbell, Henry | E | 0 | 3 | |||
| 23 | Leake, Ashton | E | 0 | 3 | |||
| 24 | O'brien, Isaac | E | 0 | 3 | |||
| 25 | Zammit, Benjamin | E | 0 | 3 | |||
| 26 | Hackenschmidt-Uecker, Joerg | A | 1467 | 2.5 | |||
| 27 | Mcgee, Michael C | B | 1296 | 2.5 | |||
| 28 | Sohal, Milaan | C | 1182 | 2.5 | |||
| 29 | Rodrigues, Joao | C | 1093 | 2.5 | |||
| 30 | Sem, Shi Ke | C | 1034 | 2.5 | |||
| 31 | Wu, Elvis | C | 1019 | 2.5 | |||
| 32 | Farrall, Alexander | E | 0 | 2.5 | |||
| 33 | Garrett, Matthew | E | 0 | 2.5 | |||
| 34 | Holbrook, Liam | E | 0 | 2.5 | |||
| 35 | Jaldon, Luigi | E | 0 | 2.5 | |||
| 36 | Nguyen, Tung Duc | E | 0 | 2.5 | |||
| 37 | Page, Leah | E | 0 | 2.5 | |||
| 38 | Thai, Edward | E | 0 | 2.5 | |||
| 39 | Jempson, Ross | A | 1598 | 2 | |||
| 40 | Jones, Jonathan | A | 1496 | 2 | |||
| 41 | Roche-Maxwell, Iago | B | 1255 | 2 | |||
| 42 | Flitcroft-Smith, George P | B | 1212 | 2 | |||
| 43 | Jigando, Mia | C | 1115 | 2 | |||
| 44 | Gu, Alex | C | 1052 | 2 | |||
| 45 | Mortoni, Alan | C | 995 | 2 | |||
| 46 | Dierkes, Christoph | C | 920 | 2 | |||
| 47 | King, Jarrod | D | 745 | 2 | |||
| 48 | Ovcharenko, Boris | D | 358 | 2 | |||
| 49 | Bruce, Emile | E | 0 | 2 | |||
| 50 | Caballes, Jose | E | 0 | 2 | |||
| 51 | Kendall, Daniel | E | 0 | 2 | |||
| 52 | Slater-Jones, Henry | A | 1906 | 1.5 | |||
| 53 | Lyons, Ryan | C | 1164 | 1.5 | |||
| 54 | Doran, Kaiden | C | 1163 | 1.5 | |||
| 55 | Rana, Dev | C | 1158 | 1.5 | |||
| 56 | Mcmenomy, Ben | C | 1092 | 1.5 | |||
| 57 | Han, Lucas | C | 1071 | 1.5 | |||
| 58 | Tan, Yii Hern | C | 958 | 1.5 | |||
| 59 | Wu Won, Raymond | C | 874 | 1.5 | |||
| 60 | Archibald, Scott | D | 767 | 1.5 | |||
| 61 | Xu, Sophia | D | 748 | 1.5 | |||
| 62 | Wang, Lucas | D | 671 | 1.5 | |||
| 63 | Alford, Gerard | D | 650 | 1.5 | |||
| 64 | Korenevski, Alex | D | 580 | 1.5 | |||
| 65 | Chen, Isaac | D | 373 | 1.5 | |||
| 66 | Bukorovic, Oliver | E | 0 | 1.5 | |||
| 67 | Djordjevic, Alek | E | 0 | 1.5 | |||
| 68 | Evans, Coby | E | 0 | 1.5 | |||
| 69 | Fenning, Willis | E | 0 | 1.5 | |||
| 70 | Fox, Micah | E | 0 | 1.5 | |||
| 71 | Lynskey, Ben | E | 0 | 1.5 | |||
| 72 | Reid, Daniel | E | 0 | 1.5 | |||
| 73 | Tibbits, Gregory | E | 0 | 1.5 | |||
| 74 | Van Vugt, Alex | E | 0 | 1.5 | |||
| 75 | Phillips, Max | A | 1480 | 1 | |||
| 76 | Sudhahar, Mittun | A | 1470 | 1 | |||
| 77 | Mares, Jared | B | 1377 | 1 | |||
| 78 | Connell, Chris | D | 472 | 1 | |||
| 79 | Dudipalli, Hamsini | D | 463 | 1 | |||
| 80 | Morgan, Louis | E | 0 | 1 | |||
| 81 | Rennie, Mackenzie | E | 0 | 1 | |||
| 82 | Arthur, Leonard | C | 879 | 0.5 | |||
| 83 | Chavan, Atharva | C | 843 | 0.5 | |||
| 84 | Hurse, Lachlan | D | 588 | 0.5 | |||
| 85 | Paulu Hewage, Shane | D | 154 | 0.5 | |||
| 86 | Chawla, Aranya | E | 0 | 0.5 | |||
| 87 | Cong, Chris | E | 0 | 0.5 | |||
| 88 | Fernando, Joseph | E | 0 | 0.5 | |||
| 89 | Fetini, Michel | E | 0 | 0.5 | |||
| 90 | Fyfe, Lachlan | E | 0 | 0.5 | |||
| 91 | Gernert, Enzo | E | 0 | 0.5 | |||
| 92 | Griffiths, Mackenzie | E | 0 | 0.5 | |||
| 93 | Krovvidi, Sanvi | E | 0 | 0.5 | |||
| 94 | Morgan, Julian | E | 0 | 0.5 | |||
| 95 | Kamenkovich, David | B | 1305 | 0 | |||
| 96 | Liu, Mike | C | 891 | 0 | |||
Created by sp2html version 1.0.3 on Fri Mar 17 00:01:55 2023