Player List | |||
Seed | Name | Club | Rating |
1 | Slater-Jones, Henry | A | 1906 |
2 | Mccarthy, Oliver | A | 1661 |
3 | Korenevski, Oleg | A | 1619 |
4 | Jempson, Ross | A | 1598 |
5 | Dunn, Lachlan | A | 1520 |
6 | Smirnov, Philipp | A | 1500 |
7 | Jones, Jonathan | A | 1496 |
8 | Balan, Jigando | A | 1488 |
9 | Phillips, Max | A | 1480 |
10 | Tu, William | A | 1476 |
11 | Sudhahar, Mittun | A | 1470 |
12 | Hackenschmidt-Uecker, Joerg | A | 1467 |
13 | Jabur, Majid | A | 1456 |
14 | Liaw, Ryan | A | 1432 |
15 | Mares, Jared | B | 1377 |
16 | Woodrow, Daniel | B | 1334 |
17 | Martin, Benjamin | B | 1313 |
18 | Kamenkovich, David | B | 1305 |
19 | Mcgee, Michael C | B | 1296 |
20 | Van Der Meer, Andrew | B | 1271 |
21 | Al Zaher, Sibar | B | 1259 |
22 | Roche-Maxwell, Iago | B | 1255 |
23 | Windsor, Maximilian | B | 1239 |
24 | Flitcroft-Smith, George P | B | 1212 |
25 | Greenslade, Dean | C | 1182 |
26 | Sohal, Milaan | C | 1182 |
27 | Lyons, Ryan | C | 1164 |
28 | Doran, Kaiden | C | 1163 |
29 | Rana, Dev | C | 1158 |
30 | Jigando, Mia | C | 1115 |
31 | Rodrigues, Joao | C | 1093 |
32 | Mcmenomy, Ben | C | 1092 |
33 | Jigando, Neo | C | 1074 |
34 | Han, Lucas | C | 1071 |
35 | Gu, Alex | C | 1052 |
36 | Sem, Shi Ke | C | 1034 |
37 | Wu, Elvis | C | 1019 |
38 | Mortoni, Alan | C | 995 |
39 | Tan, Yii Hern | C | 958 |
40 | Kontogiorgos, Vassilis | C | 951 |
41 | Dierkes, Christoph | C | 920 |
42 | Liu, Mike | C | 891 |
43 | Arthur, Leonard | C | 879 |
44 | Wu Won, Raymond | C | 874 |
45 | Chavan, Atharva | C | 843 |
46 | Archibald, Scott | D | 767 |
47 | Xu, Sophia | D | 748 |
48 | King, Jarrod | D | 745 |
49 | Wang, Lucas | D | 671 |
50 | Alford, Gerard | D | 650 |
51 | Hurse, Lachlan | D | 588 |
52 | Korenevski, Alex | D | 580 |
53 | Connell, Chris | D | 472 |
54 | Dudipalli, Hamsini | D | 463 |
55 | Chen, Isaac | D | 373 |
56 | Ovcharenko, Boris | D | 358 |
57 | Paulu Hewage, Shane | D | 154 |
58 | Bruce, Emile | E | 0 |
59 | Bukorovic, Oliver | E | 0 |
60 | Caballes, Jose | E | 0 |
61 | Campbell, Henry | E | 0 |
62 | Chawla, Aranya | E | 0 |
63 | Cong, Chris | E | 0 |
64 | Djordjevic, Alek | E | 0 |
65 | Evans, Coby | E | 0 |
66 | Farrall, Alexander | E | 0 |
67 | Fenning, Willis | E | 0 |
68 | Fernando, Joseph | E | 0 |
69 | Fetini, Michel | E | 0 |
70 | Fox, Micah | E | 0 |
71 | Fyfe, Lachlan | E | 0 |
72 | Garrett, Matthew | E | 0 |
73 | Gernert, Enzo | E | 0 |
74 | Griffiths, Mackenzie | E | 0 |
75 | Harnett, Lachlan | E | 0 |
76 | Holbrook, Liam | E | 0 |
77 | Jaldon, Paolo | E | 0 |
78 | Jaldon, Luigi | E | 0 |
79 | Kendall, Daniel | E | 0 |
80 | Krovvidi, Sanvi | E | 0 |
81 | Leake, Ashton | E | 0 |
82 | Lynskey, Ben | E | 0 |
83 | Meggitt, Tom | E | 0 |
84 | Morgan, Louis | E | 0 |
85 | Morgan, Julian | E | 0 |
86 | Nguyen, Tung Duc | E | 0 |
87 | O'brien, Isaac | E | 0 |
88 | Page, Leah | E | 0 |
89 | Pai, Rajesh | E | 0 |
90 | Reid, Daniel | E | 0 |
91 | Rennie, Mackenzie | E | 0 |
92 | Thai, Edward | E | 0 |
93 | Tibbits, Gregory | E | 0 |
94 | Van De Garde, Joshua | E | 0 |
95 | Van Vugt, Alex | E | 0 |
96 | Zammit, Benjamin | E | 0 |
Created by sp2html version 1.0.3 on Fri Mar 17 00:01:55 2023