| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Mccarthy, Oliver | A | 1828 |
| 2 | Wang, Lachlan | A | 1725 |
| 3 | Wang, Kingston | A | 1630 |
| 4 | Chen, Austin | A | 1619 |
| 5 | Jones, Jonathan | A | 1612 |
| 6 | Holt, Stuart | A | 1579 |
| 7 | Guo, Leo | A | 1525 |
| 8 | Baradar, Alireza | A | 1500 |
| 9 | Smirnov, Philipp | A | 1500 |
| 10 | Martin, Benjamin | A | 1472 |
| 11 | Tu, William | B | 1385 |
| 12 | Elaklouk, Noble Ehab | B | 1347 |
| 13 | Woodrow, Daniel | B | 1342 |
| 14 | Hazell, William | B | 1313 |
| 15 | Roche-Maxwell, Iago | B | 1293 |
| 16 | Doran, Kaiden | B | 1286 |
| 17 | Page, Leah | B | 1200 |
| 18 | Guest, John | B | 1199 |
| 19 | Greenslade, Dean | B | 1182 |
| 20 | Sohal, Milaan | B | 1182 |
| 21 | Windsor, Maximilian | B | 1147 |
| 22 | Van De Garde, Joshua | B | 1139 |
| 23 | Findlay, Evan | B | 1115 |
| 24 | Tapia-Vergara, Luis Fernando | B | 1111 |
| 25 | Zou, Xuyuan | B | 1089 |
| 26 | Jigando, Mia | B | 1065 |
| 27 | Wu, Elvis | B | 1065 |
| 28 | Mares, Jared | B | 1056 |
| 29 | Jigando, Neo | B | 1028 |
| 30 | Campbell, Henry | B | 1027 |
| 31 | Bukorovic, Oliver | B | 1017 |
| 32 | Han, Lucas | B | 999 |
| 33 | Kontogiorgos, Vassilis | B | 975 |
| 34 | Tan, Yii Hern | B | 958 |
| 35 | Rognini, Joshua | B | 925 |
| 36 | Al Zaher, Sibar | B | 922 |
| 37 | Garrett, Matthew | B | 913 |
| 38 | Kroon, Cameron | B | 900 |
| 39 | Thai, Edward | B | 900 |
| 40 | Zammit, Benjamin | B | 880 |
| 41 | Sem, Shi Ke | B | 863 |
| 42 | Evans, Coby | C | 800 |
| 43 | Wang, Chloe | C | 785 |
| 44 | Sun, Bryan | C | 784 |
| 45 | King, Jarrod | C | 770 |
| 46 | Pienaar, Ren | C | 769 |
| 47 | Qi, Lucas | C | 769 |
| 48 | Archibald, Scott | C | 767 |
| 49 | Djordjevic, Alek | C | 758 |
| 50 | Xia, ChengYi | C | 735 |
| 51 | Fox, Micah | C | 733 |
| 52 | Xu, Sophia | C | 717 |
| 53 | Kendall, Daniell | C | 708 |
| 54 | Barnard, Ross | C | 697 |
| 55 | Cong, Chris | C | 649 |
| 56 | Bruce, Emile | C | 644 |
| 57 | Farrall, Alexander | D | 600 |
| 58 | Hurse, Lachlan | D | 588 |
| 59 | Tibbits, Gregory | D | 554 |
| 60 | Dudipalli, Hamsini | D | 521 |
| 61 | Struzik, David | D | 503 |
| 62 | Bleney, Connor | D | 481 |
| 63 | Connell, Chris | D | 472 |
| 64 | Yan, Zhibin | D | 470 |
| 65 | Krovvidi, Sanvi | D | 424 |
| 66 | Chen (2013), Isaac | D | 397 |
| 67 | Wang, Lucas | D | 286 |
| 68 | Bibby, Dalton | E | 0 |
| 69 | Chen (2016), Isaac | E | 0 |
| 70 | Cush, Rhys | E | 0 |
| 71 | Foley, Beau | E | 0 |
| 72 | Gernert, Enzo | E | 0 |
| 73 | Guzman Lopez, Pablo | E | 0 |
| 74 | Kirby, Oscar | E | 0 |
| 75 | Lee, Alec | E | 0 |
| 76 | Maharjan, Raymond | E | 0 |
| 77 | Mcdougal, Connor | E | 0 |
| 78 | Muchhala, Jay | E | 0 |
| 79 | Ong, Charlotte | E | 0 |
| 80 | Pearson, Eli | E | 0 |
| 81 | Phang, Yang-Hian | E | 0 |
| 82 | Prakash, Pranav | E | 0 |
| 83 | Ritchie, Paul | E | 0 |
| 84 | Simmons, Niall | E | 0 |
| 85 | Singh, Wriddhiman | E | 0 |
| 86 | Vattamwar, Pranav | E | 0 |
| 87 | Wagels, Thomas | E | 0 |
| 88 | Wang, Charlotte | E | 0 |
| 89 | Woodward, Charlie | E | 0 |
Created by sp2html version 1.0.3 on Fri May 26 01:18:19 2023