| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Greenslade, Dean | A | 1182 | 4.5 | |||
2 | Smirnov, Philipp | A | 1500 | 4 | |||
3 | Woodrow, Daniel | A | 1424 | 4 | |||
4 | Mares, Jared | A | 1414 | 4 | |||
5 | Martin, Benjamin | A | 1313 | 4 | |||
6 | Doran, Kaiden | A | 1286 | 4 | |||
7 | Al Zaher, Sibar | A | 1267 | 4 | |||
8 | Mccarthy, Oliver | A | 1661 | 3.5 | |||
9 | Holt, Stuart | A | 1579 | 3.5 | |||
10 | Van Der Meer, Andrew | A | 1271 | 3.5 | |||
11 | Sohal, Milaan | A | 1182 | 3.5 | |||
12 | Garrett, Matthew | B | 857 | 3.5 | |||
13 | Windsor, Maximilian | A | 1327 | 3 | |||
14 | Mcgee, Michael C | A | 1296 | 3 | |||
15 | Mcmenomy, Ben | B | 1092 | 3 | |||
16 | Wu, Elvis | B | 1086 | 3 | |||
17 | Gu, Alex | B | 1052 | 3 | |||
18 | Tan, Yii Hern | B | 958 | 3 | |||
19 | Wu Won, Raymond | B | 874 | 3 | |||
20 | Thai, Edward | B | 800 | 3 | |||
21 | Archibald, Scott | C | 767 | 3 | |||
22 | King, Jarrod | C | 745 | 3 | |||
23 | Alford, Gerard | C | 650 | 3 | |||
24 | Sun, Bryan | D | 0 | 3 | |||
25 | Tu, William | A | 1467 | 2.5 | |||
26 | Campbell, Henry | B | 1042 | 2.5 | |||
27 | Zammit, Benjamin | B | 899 | 2.5 | |||
28 | Caballes, Jose | B | 808 | 2.5 | |||
29 | Farrall, Alexander | C | 662 | 2.5 | |||
30 | Korenevski, Alex | C | 580 | 2.5 | |||
31 | Page, Leah | C | 519 | 2.5 | |||
32 | Bukorovic, Oliver | D | 50 | 2.5 | |||
33 | Findlay, Evan | D | 0 | 2.5 | |||
34 | Qi, Lucas | D | 0 | 2.5 | |||
35 | Jones, Jonathan | A | 1457 | 2 | |||
36 | Guo, Leo | A | 1391 | 2 | |||
37 | Tan, Joseph | A | 1373 | 2 | |||
38 | Macdonald, Cameron | B | 1010 | 2 | |||
39 | Kontogiorgos, Vassilis | B | 957 | 2 | |||
40 | Basiaco, Christopher | B | 956 | 2 | |||
41 | Wang, Chloe | B | 833 | 2 | |||
42 | Kendall, Daniel | C | 730 | 2 | |||
43 | Xu, Sophia | C | 717 | 2 | |||
44 | Hurse, Lachlan | C | 588 | 2 | |||
45 | Tibbits, Gregory | C | 537 | 2 | |||
46 | Connell, Chris | C | 472 | 2 | |||
47 | Roche-Maxwell, Iago | A | 1312 | 1.5 | |||
48 | Mortoni, Alan | B | 995 | 1.5 | |||
49 | Barnard, Ross | C | 697 | 1.5 | |||
50 | Bruce, Emile | C | 637 | 1.5 | |||
51 | Dudipalli, Hamsini | C | 493 | 1.5 | |||
52 | Djordjevic, Alek | D | 75 | 1.5 | |||
53 | Fox, Micah | D | 0 | 1.5 | |||
54 | Krovvidi, Sanvi | D | 0 | 1.5 | |||
55 | Xia, ChengYi | C | 735 | 1 | |||
56 | Struzik, David | C | 503 | 1 | |||
57 | Chen, Isaac | C | 373 | 1 | |||
58 | Ovcharenko, Boris | C | 358 | 1 | |||
59 | Evans, Coby | D | 25 | 1 | |||
60 | Bleney, Connor | D | 0 | 1 | |||
61 | Cong, Chris | D | 0 | 1 | |||
62 | Evans, Harry | D | 0 | 1 | |||
63 | Leake, Ashton | B | 1006 | 0 | |||
64 | Cubilla, Ed | C | 762 | 0 | |||
65 | Chavan, Atharva | D | 100 | 0 | |||
66 | Fyfe, Lachlan | D | 0 | 0 | |||
67 | Fyfe, Jeff | D | 0 | 0 | |||
68 | Gernert, Enzo | D | 0 | 0 | |||
69 | Morgan, Louis | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri May 05 00:07:36 2023