| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Mccarthy, Oliver | A | 1661 | 2 | |||
| 2 | Woodrow, Daniel | A | 1424 | 2 | |||
| 3 | Martin, Benjamin | A | 1313 | 2 | |||
| 4 | Doran, Kaiden | A | 1286 | 2 | |||
| 5 | Al Zaher, Sibar | A | 1267 | 2 | |||
| 6 | Greenslade, Dean | A | 1182 | 2 | |||
| 7 | Wu, Elvis | B | 1086 | 2 | |||
| 8 | Tan, Yii Hern | B | 958 | 2 | |||
| 9 | Wu Won, Raymond | B | 874 | 2 | |||
| 10 | Caballes, Jose | B | 808 | 2 | |||
| 11 | Thai, Edward | B | 800 | 2 | |||
| 12 | Mares, Jared | A | 1414 | 1.5 | |||
| 13 | Guo, Leo | A | 1391 | 1.5 | |||
| 14 | Roche-Maxwell, Iago | A | 1312 | 1.5 | |||
| 15 | Mcgee, Michael C | A | 1296 | 1.5 | |||
| 16 | Sohal, Milaan | A | 1182 | 1.5 | |||
| 17 | Mcmenomy, Ben | B | 1092 | 1.5 | |||
| 18 | Gu, Alex | B | 1052 | 1.5 | |||
| 19 | Garrett, Matthew | B | 857 | 1.5 | |||
| 20 | Holt, Stuart | A | 1579 | 1 | |||
| 21 | Smirnov, Philipp | A | 1500 | 1 | |||
| 22 | Tu, William | A | 1467 | 1 | |||
| 23 | Jones, Jonathan | A | 1457 | 1 | |||
| 24 | Tan, Joseph | A | 1373 | 1 | |||
| 25 | Windsor, Maximilian | A | 1327 | 1 | |||
| 26 | Van Der Meer, Andrew | A | 1271 | 1 | |||
| 27 | Campbell, Henry | B | 1042 | 1 | |||
| 28 | Kontogiorgos, Vassilis | B | 957 | 1 | |||
| 29 | Basiaco, Christopher | B | 956 | 1 | |||
| 30 | Wang, Chloe | B | 833 | 1 | |||
| 31 | Archibald, Scott | C | 767 | 1 | |||
| 32 | King, Jarrod | C | 745 | 1 | |||
| 33 | Xia, ChengYi | C | 735 | 1 | |||
| 34 | Xu, Sophia | C | 717 | 1 | |||
| 35 | Barnard, Ross | C | 697 | 1 | |||
| 36 | Farrall, Alexander | C | 662 | 1 | |||
| 37 | Alford, Gerard | C | 650 | 1 | |||
| 38 | Bruce, Emile | C | 637 | 1 | |||
| 39 | Hurse, Lachlan | C | 588 | 1 | |||
| 40 | Page, Leah | C | 519 | 1 | |||
| 41 | Connell, Chris | C | 472 | 1 | |||
| 42 | Djordjevic, Alek | D | 75 | 1 | |||
| 43 | Bukorovic, Oliver | D | 50 | 1 | |||
| 44 | Evans, Coby | D | 25 | 1 | |||
| 45 | Bleney, Connor | D | 0 | 1 | |||
| 46 | Cong, Chris | D | 0 | 1 | |||
| 47 | Evans, Harry | D | 0 | 1 | |||
| 48 | Findlay, Evan | D | 0 | 1 | |||
| 49 | Sun, Bryan | D | 0 | 1 | |||
| 50 | Macdonald, Cameron | B | 1010 | 0.5 | |||
| 51 | Zammit, Benjamin | B | 899 | 0.5 | |||
| 52 | Tibbits, Gregory | C | 537 | 0.5 | |||
| 53 | Dudipalli, Hamsini | C | 493 | 0.5 | |||
| 54 | Fox, Micah | D | 0 | 0.5 | |||
| 55 | Qi, Lucas | D | 0 | 0.5 | |||
| 56 | Leake, Ashton | B | 1006 | 0 | |||
| 57 | Mortoni, Alan | B | 995 | 0 | |||
| 58 | Cubilla, Ed | C | 762 | 0 | |||
| 59 | Kendall, Daniel | C | 730 | 0 | |||
| 60 | Korenevski, Alex | C | 580 | 0 | |||
| 61 | Struzik, David | C | 503 | 0 | |||
| 62 | Chen, Isaac | C | 373 | 0 | |||
| 63 | Ovcharenko, Boris | C | 358 | 0 | |||
| 64 | Chavan, Atharva | D | 100 | 0 | |||
| 65 | Fyfe, Lachlan | D | 0 | 0 | |||
| 66 | Fyfe, Jeff | D | 0 | 0 | |||
| 67 | Gernert, Enzo | D | 0 | 0 | |||
| 68 | Krovvidi, Sanvi | D | 0 | 0 | |||
| 69 | Morgan, Louis | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 05 00:07:36 2023