| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Mccarthy, Oliver | A | 1661 |
| 2 | Holt, Stuart | A | 1579 |
| 3 | Smirnov, Philipp | A | 1500 |
| 4 | Tu, William | A | 1467 |
| 5 | Jones, Jonathan | A | 1457 |
| 6 | Woodrow, Daniel | A | 1424 |
| 7 | Mares, Jared | A | 1414 |
| 8 | Guo, Leo | A | 1391 |
| 9 | Tan, Joseph | A | 1373 |
| 10 | Windsor, Maximilian | A | 1327 |
| 11 | Martin, Benjamin | A | 1313 |
| 12 | Roche-Maxwell, Iago | A | 1312 |
| 13 | Mcgee, Michael C | A | 1296 |
| 14 | Doran, Kaiden | A | 1286 |
| 15 | Van Der Meer, Andrew | A | 1271 |
| 16 | Al Zaher, Sibar | A | 1267 |
| 17 | Sohal, Milaan | A | 1182 |
| 18 | Greenslade, Dean | A | 1182 |
| 19 | Mcmenomy, Ben | B | 1092 |
| 20 | Wu, Elvis | B | 1086 |
| 21 | Gu, Alex | B | 1052 |
| 22 | Campbell, Henry | B | 1042 |
| 23 | Macdonald, Cameron | B | 1010 |
| 24 | Leake, Ashton | B | 1006 |
| 25 | Mortoni, Alan | B | 995 |
| 26 | Tan, Yii Hern | B | 958 |
| 27 | Kontogiorgos, Vassilis | B | 957 |
| 28 | Basiaco, Christopher | B | 956 |
| 29 | Zammit, Benjamin | B | 899 |
| 30 | Wu Won, Raymond | B | 874 |
| 31 | Garrett, Matthew | B | 857 |
| 32 | Wang, Chloe | B | 833 |
| 33 | Caballes, Jose | B | 808 |
| 34 | Thai, Edward | B | 800 |
| 35 | Archibald, Scott | C | 767 |
| 36 | Cubilla, Ed | C | 762 |
| 37 | King, Jarrod | C | 745 |
| 38 | Xia, ChengYi | C | 735 |
| 39 | Kendall, Daniel | C | 730 |
| 40 | Xu, Sophia | C | 717 |
| 41 | Barnard, Ross | C | 697 |
| 42 | Farrall, Alexander | C | 662 |
| 43 | Alford, Gerard | C | 650 |
| 44 | Bruce, Emile | C | 637 |
| 45 | Hurse, Lachlan | C | 588 |
| 46 | Korenevski, Alex | C | 580 |
| 47 | Tibbits, Gregory | C | 537 |
| 48 | Page, Leah | C | 519 |
| 49 | Struzik, David | C | 503 |
| 50 | Dudipalli, Hamsini | C | 493 |
| 51 | Connell, Chris | C | 472 |
| 52 | Chen, Isaac | C | 373 |
| 53 | Ovcharenko, Boris | C | 358 |
| 54 | Chavan, Atharva | D | 100 |
| 55 | Djordjevic, Alek | D | 75 |
| 56 | Bukorovic, Oliver | D | 50 |
| 57 | Evans, Coby | D | 25 |
| 58 | Bleney, Connor | D | 0 |
| 59 | Cong, Chris | D | 0 |
| 60 | Evans, Harry | D | 0 |
| 61 | Findlay, Evan | D | 0 |
| 62 | Fox, Micah | D | 0 |
| 63 | Fyfe, Lachlan | D | 0 |
| 64 | Fyfe, Jeff | D | 0 |
| 65 | Gernert, Enzo | D | 0 |
| 66 | Krovvidi, Sanvi | D | 0 |
| 67 | Morgan, Louis | D | 0 |
| 68 | Qi, Lucas | D | 0 |
| 69 | Sun, Bryan | D | 0 |
Created by sp2html version 1.0.3 on Fri May 05 00:07:36 2023