| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Brady, Aiden | OPEN | 2157 | 6 | |||
2 | Stewart, Craig A | A | 1546 | 5 | |||
3 | Martin, Benjamin | B | 1102 | 5 | |||
4 | Leong, Benjamin | A | 1675 | 4.5 | |||
5 | Windsor, Maximilian | B | 1140 | 4.5 | |||
6 | Leong, Joel | A | 1625 | 4 | |||
7 | Green, Nicholas | B | 1157 | 4 | |||
8 | Wu, Elvis | B | 1058 | 4 | |||
9 | Dunn, Lachlan | B | 1054 | 4 | |||
10 | Howard-Mowat, Oliver | B | 1148 | 4 | |||
11 | Walker, Tyson | A | 1821 | 3.5 | |||
12 | Jones, Jonathan | A | 1436 | 3.5 | |||
13 | Sudhahar, Mittun | B | 1223 | 3.5 | |||
14 | Leacy, Matthew | C | 0 | 3.5 | |||
15 | Jigando, Mia | B | 963 | 3.5 | |||
16 | Hazell, William | B | 1284 | 3.5 | |||
17 | Jigando, Neo | B | 951 | 3.5 | |||
18 | Elaklouk, Noble Ehab | B | 1108 | 3 | |||
19 | Guest, John | B | 993 | 3 | |||
20 | Woodrow, Daniel | B | 1207 | 3 | |||
21 | Tan, Yii Hern | C | 780 | 3 | |||
22 | Smith, Brock | B | 1107 | 3 | |||
23 | Kontogiorgos, Vassilis | C | 831 | 3 | |||
24 | Mares, Jared | B | 1329 | 3 | |||
25 | Mcmenomy, Ben | B | 910 | 3 | |||
26 | Tsai, Dario | C | 629 | 3 | |||
27 | Attenborough, Declan | B | 962 | 2.5 | |||
28 | Rana, Dev | B | 1035 | 2.5 | |||
29 | Chen, Isaac | C | 425 | 2.5 | |||
30 | Bin Jafil, Muteb | C | 0 | 2.5 | |||
31 | Liu, Mike | C | 652 | 2.5 | |||
32 | King, Jarrod | C | 573 | 2.5 | |||
33 | Al Zaher, Sibar | B | 1207 | 2 | |||
34 | Carey, Mitchell | A | 1647 | 2 | |||
35 | Wang, Chloe | C | 638 | 2 | |||
36 | Kulpa, Henry | C | 0 | 2 | |||
37 | Mortoni, Alan | C | 662 | 2 | |||
38 | Dudipalli, Hamsini | C | 173 | 2 | |||
39 | Kotsomitis, Oliver | C | 0 | 2 | |||
40 | Archibald, Scott | C | 841 | 2 | |||
41 | Barnard, Ross | C | 771 | 1.5 | |||
42 | Scott-Parkin, Peter | C | 367 | 1.5 | |||
43 | Zastavnikovic, Sasha | B | 967 | 1.5 | |||
44 | Kleinschmidt, Jay | C | 0 | 1 | |||
45 | Connell, Chris | C | 0 | 1 |
Created by sp2html version 1.0.3 on Fri May 27 01:03:04 2022