Player List | |||
Seed | Name | Club | Rating |
1 | Brady, Aiden | OPEN | 2157 |
2 | Walker, Tyson | A | 1821 |
3 | Leong, Benjamin | A | 1675 |
4 | Carey, Mitchell | A | 1647 |
5 | Leong, Joel | A | 1625 |
6 | Stewart, Craig A | A | 1546 |
7 | Jones, Jonathan | A | 1436 |
8 | Mares, Jared | B | 1329 |
9 | Hazell, William | B | 1284 |
10 | Sudhahar, Mittun | B | 1223 |
11 | Woodrow, Daniel | B | 1207 |
12 | Al Zaher, Sibar | B | 1207 |
13 | Green, Nicholas | B | 1157 |
14 | Howard-Mowat, Oliver | B | 1148 |
15 | Windsor, Maximilian | B | 1140 |
16 | Elaklouk, Noble Ehab | B | 1108 |
17 | Smith, Brock | B | 1107 |
18 | Martin, Benjamin | B | 1102 |
19 | Wu, Elvis | B | 1058 |
20 | Dunn, Lachlan | B | 1054 |
21 | Rana, Dev | B | 1035 |
22 | Guest, John | B | 993 |
23 | Zastavnikovic, Sasha | B | 967 |
24 | Jigando, Mia | B | 963 |
25 | Attenborough, Declan | B | 962 |
26 | Jigando, Neo | B | 951 |
27 | Mcmenomy, Ben | B | 910 |
28 | Archibald, Scott | C | 841 |
29 | Kontogiorgos, Vassilis | C | 831 |
30 | Tan, Yii Hern | C | 780 |
31 | Barnard, Ross | C | 771 |
32 | Mortoni, Alan | C | 662 |
33 | Liu, Mike | C | 652 |
34 | Wang, Chloe | C | 638 |
35 | Tsai, Dario | C | 629 |
36 | King, Jarrod | C | 573 |
37 | Chen, Isaac | C | 425 |
38 | Scott-Parkin, Peter | C | 367 |
39 | Dudipalli, Hamsini | C | 173 |
40 | Bin Jafil, Muteb | C | 0 |
41 | Connell, Chris | C | 0 |
42 | Kleinschmidt, Jay | C | 0 |
43 | Kotsomitis, Oliver | C | 0 |
44 | Kulpa, Henry | C | 0 |
45 | Leacy, Matthew | C | 0 |
Created by sp2html version 1.0.3 on Fri May 27 01:03:04 2022