Crosstable: Round 9 | |||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Brady, Aiden | OPEN | 2157 | B18+ | W31+ | B 2+ | W15+ | B 3+ | W 5+ | B10+ | W 4+ | B 7+ | 9 |
2 | Stewart, Craig A | A | 1546 | W32+ | B24+ | W 1- | B20+ | W16+ | B 8+ | W 6+ | B10+ | W 5+ | 8 |
3 | Walker, Tyson | A | 1821 | W44+ | B20+ | W29+ | B21= | W 1- | B15- | W 8+ | B17+ | W11+ | 6.5 |
4 | Dunn, Lachlan | B | 1054 | W42- | B32+ | W45+ | W 5- | B23+ | W11+ | B29+ | B 1- | W10+ | 6 |
5 | Green, Nicholas | B | 1157 | W27+ | B17+ | W21- | B 4+ | W18+ | B 1- | W12= | B16+ | B 2- | 5.5 |
6 | Windsor, Maximilian | B | 1140 | bye= | bye= | bye= | B26+ | W38+ | W31+ | B 2- | W 7- | W17+ | 5.5 |
7 | Jigando, Mia | B | 963 | W15- | B27+ | W17= | B39+ | W 8- | B40+ | W13+ | B 6+ | W 1- | 5.5 |
8 | Sudhahar, Mittun | B | 1223 | bye= | bye= | bye= | W14+ | B 7+ | W 2- | B 3- | W18+ | B19+ | 5.5 |
9 | Hazell, William | B | 1284 | B19- | W33+ | B14= | W34+ | B10- | W39+ | B17- | W30+ | W16+ | 5.5 |
10 | Martin, Benjamin | B | 1102 | W37+ | B15- | W24+ | B11+ | W 9+ | B21+ | W 1- | W 2- | B 4- | 5 |
11 | Woodrow, Daniel | B | 1207 | B14- | W41+ | B19+ | W10- | W17+ | B 4- | W24+ | B12+ | B 3- | 5 |
12 | Jigando, Neo | B | 951 | W21- | B36+ | B25- | W27= | B43+ | W30+ | B 5= | W11- | B26+ | 5 |
13 | Mares, Jared | B | 1329 | W24- | B22+ | W38= | bye= | bye= | bye= | B 7- | B33+ | W27+ | 5 |
14 | Liu, Mike | C | 652 | W11+ | B29- | W 9= | B 8- | W40- | B43+ | W33= | B24+ | B23+ | 5 |
15 | Leong, Benjamin | A | 1675 | B 7+ | W10+ | B23+ | B 1- | W21= | W 3+ | 4.5 | |||
16 | Wu, Elvis | B | 1058 | B28+ | W25+ | B31- | W23+ | B 2- | W19+ | bye= | W 5- | B 9- | 4.5 |
17 | Leacy, Matthew | C | 0 | bye+ | W 5- | B 7= | W30+ | B11- | B38+ | W 9+ | W 3- | B 6- | 4.5 |
18 | Guest, John | B | 993 | W 1- | B35+ | W42+ | W31+ | B 5- | B22- | W20= | B 8- | B29+ | 4.5 |
19 | Tan, Yii Hern | C | 780 | W 9+ | B21- | W11- | B42+ | W20+ | B16- | bye= | W29+ | W 8- | 4.5 |
20 | Smith, Brock | B | 1107 | B45+ | W 3- | B37+ | W 2- | B19- | W26+ | B18= | W23- | B30+ | 4.5 |
21 | Leong, Joel | A | 1625 | B12+ | W19+ | B 5+ | W 3= | B15= | W10- | 4 | |||
22 | Howard-Mowat, Oliver | B | 1148 | B33= | W13- | B44= | W35+ | B32+ | W18+ | 4 | |||
23 | Al Zaher, Sibar | B | 1207 | W35+ | B42+ | W15- | B16- | W 4- | B27- | W28+ | B20+ | W14- | 4 |
24 | Kontogiorgos, Vassilis | C | 831 | B13+ | W 2- | B10- | W37+ | B31- | W36+ | B11- | W14- | B33+ | 4 |
25 | Carey, Mitchell | A | 1647 | W38+ | B16- | W12+ | B39+ | B27- | W35+ | 4 | |||
26 | Wang, Chloe | C | 638 | bye= | bye= | bye= | W 6- | B27= | B20- | W41+ | B35+ | W12- | 4 |
27 | Tsai, Dario | C | 629 | B 5- | W 7- | B41+ | B12= | W26= | W23+ | B30- | W25+ | B13- | 4 |
28 | Kotsomitis, Oliver | C | 0 | W16- | B38- | W35- | B45+ | B36- | W37+ | B23- | W39+ | B34+ | 4 |
29 | Jones, Jonathan | A | 1436 | B41+ | W14+ | B 3- | bye= | bye= | bye= | W 4- | B19- | W18- | 3.5 |
30 | Rana, Dev | B | 1035 | bye= | bye= | bye= | B17- | W33+ | B12- | W27+ | B 9- | W20- | 3.5 |
31 | Elaklouk, Noble Ehab | B | 1108 | W36+ | B 1- | W16+ | B18- | W24+ | B 6- | 3 | |||
32 | Mcmenomy, Ben | B | 910 | B 2- | W 4- | B33+ | W36+ | W22- | B35+ | 3 | |||
33 | King, Jarrod | C | 573 | W22= | B 9- | W32- | B41+ | B30- | W34+ | B14= | W13- | W24- | 3 |
34 | Barnard, Ross | C | 771 | bye= | bye= | bye= | B 9- | W39- | B33- | W37+ | B41= | W28- | 3 |
35 | Mortoni, Alan | C | 662 | B23- | W18- | B28+ | B22- | W42+ | W32- | B36+ | W26- | B25- | 3 |
36 | Dudipalli, Hamsini | C | 173 | B31- | W12- | bye+ | B32- | W28+ | B24- | W35- | B37- | W41+ | 3 |
37 | Kleinschmidt, Jay | C | 0 | B10- | bye+ | W20- | B24- | W45- | B28- | B34- | W36+ | B39+ | 3 |
38 | Attenborough, Declan | B | 962 | B25- | W28+ | B13= | W43+ | B 6- | W17- | 2.5 | |||
39 | Chen, Isaac | C | 425 | bye= | bye= | bye= | W 7- | B34+ | B 9- | W25- | B28- | W37- | 2.5 |
40 | Bin Jafil, Muteb | C | 0 | bye= | bye= | bye= | B14+ | W 7- | 2.5 | ||||
41 | Archibald, Scott | C | 841 | W29- | B11- | W27- | W33- | bye+ | B45+ | B26- | W34= | B36- | 2.5 |
42 | Kulpa, Henry | C | 0 | B 4+ | W23- | B18- | W19- | B35- | bye+ | 2 | |||
43 | Scott-Parkin, Peter | C | 367 | bye= | bye= | bye= | B38- | W12- | W14- | 1.5 | |||
44 | Zastavnikovic, Sasha | B | 967 | B 3- | W45+ | W22= | 1.5 | ||||||
45 | Connell, Chris | C | 0 | W20- | B44- | B 4- | W28- | B37+ | W41- | 1 |
Created by sp2html version 1.0.3 on Fri May 27 01:03:04 2022