| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Tan, Joseph | B | 1226 | 4 | |||
2 | Mortoni, Alan | C | 927 | 3.5 | |||
3 | Acres, Gary I | C | 898 | 3.5 | |||
4 | Mares, Jared | B | 1344 | 3 | |||
5 | Mccarthy, Oliver | A | 1610 | 3 | |||
6 | Perera, Ometh | C | 821 | 3 | |||
7 | Smirnov, Philipp | A | 1592 | 3 | |||
8 | Tan, Yii Hern | C | 952 | 3 | |||
9 | Wang, Lucas | D | 441 | 2.5 | |||
10 | Liu, Mike | C | 882 | 2.5 | |||
11 | Fu, Neil | B | 1172 | 2.5 | |||
12 | Kamenkovich, David | B | 1272 | 2.5 | |||
13 | Kontogiorgos, Vassilis | C | 888 | 2.5 | |||
14 | Arthur, Leonard | C | 850 | 2.5 | |||
15 | Dunn, Lachlan | A | 1483 | 2.5 | |||
16 | Fu, Charles | B | 1190 | 2.5 | |||
17 | Sem, Shi Ke | C | 978 | 2.5 | |||
18 | Hamilton, Don | B | 1243 | 2.5 | |||
19 | Jones, Jonathan | A | 1507 | 2.5 | |||
20 | Wu, Elvis | C | 936 | 2.5 | |||
21 | Woodrow, Daniel | B | 1321 | 2 | |||
22 | Namjoshi, Pradeep | C | 800 | 2 | |||
23 | Archibald, Scott | C | 819 | 2 | |||
24 | Wu Won, Raymond | C | 865 | 2 | |||
25 | Windsor, Maximilian | B | 1211 | 2 | |||
26 | Phillips, Craig | D | 580 | 2 | |||
27 | Rana, Dev | B | 1113 | 2 | |||
28 | Basiaco, Christopher | C | 859 | 1.5 | |||
29 | Mcmenomy, Ben | B | 1079 | 1.5 | |||
30 | Greenslade, Dean | B | 1217 | 1.5 | |||
31 | Wang, Kingston | B | 1180 | 1.5 | |||
32 | Cross, Jamie | A | 1620 | 1.5 | |||
33 | Dudipalli, Hamsini | D | 371 | 1.5 | |||
34 | Alford, Gerard | D | 623 | 1.5 | |||
35 | Smith, Annabel | D | 0 | 1.5 | |||
36 | Hurse, Lachlan | D | 575 | 1.5 | |||
37 | Kebbell, Lucas | B | 1308 | 1.5 | |||
38 | King, Jarrod | C | 847 | 1.5 | |||
39 | Martin, Benjamin | B | 1346 | 1.5 | |||
40 | Jayasundara, Methul | B | 1074 | 1.5 | |||
41 | Wang, Chloe | C | 767 | 1 | |||
42 | Tsai, Dario | B | 1069 | 1 | |||
43 | Xu, Sophia | C | 717 | 1 | |||
44 | Roche-Maxwell, Iago | B | 1249 | 1 | |||
45 | Xing, Zeqi | B | 1036 | 1 | |||
46 | Barnard, Ross | C | 739 | 1 | |||
47 | Al Zaher, Sibar | B | 1186 | 0.5 | |||
48 | Zastavnikovic, Sasha | B | 1223 | 0.5 | |||
49 | Rodrigues, Joao | B | 1092 | 0.5 | |||
50 | Ovcharenko, Boris | C | 730 | 0.5 | |||
51 | Connell, Chris | D | 556 | 0.5 | |||
52 | Bagley-Jones, David | D | 250 | 0.5 | |||
53 | Smith, Edward | C | 949 | 0 | |||
54 | Smith, Brock | B | 1044 | 0 | |||
55 | Doran, Kaiden | C | 947 | 0 |
Created by sp2html version 1.0.3 on Fri Sep 30 00:14:14 2022