| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Cross, Jamie | A | 1620 |
| 2 | Mccarthy, Oliver | A | 1610 |
| 3 | Smirnov, Philipp | A | 1592 |
| 4 | Jones, Jonathan | A | 1507 |
| 5 | Dunn, Lachlan | A | 1483 |
| 6 | Martin, Benjamin | B | 1346 |
| 7 | Mares, Jared | B | 1344 |
| 8 | Woodrow, Daniel | B | 1321 |
| 9 | Kebbell, Lucas | B | 1308 |
| 10 | Kamenkovich, David | B | 1272 |
| 11 | Roche-Maxwell, Iago | B | 1249 |
| 12 | Hamilton, Don | B | 1243 |
| 13 | Tan, Joseph | B | 1226 |
| 14 | Zastavnikovic, Sasha | B | 1223 |
| 15 | Greenslade, Dean | B | 1217 |
| 16 | Windsor, Maximilian | B | 1211 |
| 17 | Fu, Charles | B | 1190 |
| 18 | Al Zaher, Sibar | B | 1186 |
| 19 | Wang, Kingston | B | 1180 |
| 20 | Fu, Neil | B | 1172 |
| 21 | Rana, Dev | B | 1113 |
| 22 | Rodrigues, Joao | B | 1092 |
| 23 | Mcmenomy, Ben | B | 1079 |
| 24 | Jayasundara, Methul | B | 1074 |
| 25 | Tsai, Dario | B | 1069 |
| 26 | Smith, Brock | B | 1044 |
| 27 | Xing, Zeqi | B | 1036 |
| 28 | Sem, Shi Ke | C | 978 |
| 29 | Tan, Yii Hern | C | 952 |
| 30 | Smith, Edward | C | 949 |
| 31 | Doran, Kaiden | C | 947 |
| 32 | Wu, Elvis | C | 936 |
| 33 | Mortoni, Alan | C | 927 |
| 34 | Acres, Gary I | C | 898 |
| 35 | Kontogiorgos, Vassilis | C | 888 |
| 36 | Liu, Mike | C | 882 |
| 37 | Wu Won, Raymond | C | 865 |
| 38 | Basiaco, Christopher | C | 859 |
| 39 | Arthur, Leonard | C | 850 |
| 40 | King, Jarrod | C | 847 |
| 41 | Perera, Ometh | C | 821 |
| 42 | Archibald, Scott | C | 819 |
| 43 | Namjoshi, Pradeep | C | 800 |
| 44 | Wang, Chloe | C | 767 |
| 45 | Barnard, Ross | C | 739 |
| 46 | Ovcharenko, Boris | C | 730 |
| 47 | Xu, Sophia | C | 717 |
| 48 | Alford, Gerard | D | 623 |
| 49 | Phillips, Craig | D | 580 |
| 50 | Hurse, Lachlan | D | 575 |
| 51 | Connell, Chris | D | 556 |
| 52 | Wang, Lucas | D | 441 |
| 53 | Dudipalli, Hamsini | D | 371 |
| 54 | Bagley-Jones, David | D | 250 |
| 55 | Smith, Annabel | D | 0 |
Created by sp2html version 1.0.3 on Fri Sep 30 00:14:14 2022