Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Tan, Joseph | B | 1226 | B31+ | W38+ | B 6+ | W15+ | B10+ | 5 |
2 | Mortoni, Alan | C | 927 | B35+ | W21+ | W 7+ | bye= | B34= | 4 |
3 | Acres, Gary I | C | 898 | W51+ | B24+ | W14= | B16+ | W27= | 4 |
4 | Mccarthy, Oliver | A | 1610 | B48= | W49+ | bye= | B19+ | W12+ | 4 |
5 | Liu, Mike | C | 882 | W29+ | B44+ | bye= | W14+ | 3.5 | |
6 | Fu, Neil | B | 1172 | B12+ | W27+ | W 1- | bye= | B22+ | 3.5 |
7 | Sem, Shi Ke | C | 978 | W13+ | bye= | B 2- | W43+ | B17+ | 3.5 |
8 | Jones, Jonathan | A | 1507 | bye= | B26- | W31+ | B37+ | W18+ | 3.5 |
9 | Wu, Elvis | C | 936 | bye= | B14- | W52+ | B41+ | W13+ | 3.5 |
10 | Mares, Jared | B | 1344 | bye= | B50+ | W18= | B27+ | W 1- | 3 |
11 | Perera, Ometh | C | 821 | B40= | bye= | W44+ | B24+ | W32- | 3 |
12 | Smirnov, Philipp | A | 1592 | W 6- | B34+ | W42+ | B20+ | B 4- | 3 |
13 | Tan, Yii Hern | C | 952 | B 7- | W35+ | B45+ | W21+ | B 9- | 3 |
14 | Wang, Lucas | D | 441 | B23+ | W 9+ | B 3= | W34- | B 5- | 2.5 |
15 | Kamenkovich, David | B | 1272 | W34+ | bye= | B26+ | B 1- | 2.5 | |
16 | Kontogiorgos, Vassilis | C | 888 | B45+ | bye= | W36+ | W 3- | 2.5 | |
17 | Arthur, Leonard | C | 850 | B52+ | bye= | W25+ | W 7- | 2.5 | |
18 | Fu, Charles | B | 1190 | W54+ | W20= | B10= | bye= | B 8- | 2.5 |
19 | Dunn, Lachlan | A | 1483 | bye= | W48+ | B22+ | W 4- | 2.5 | |
20 | Woodrow, Daniel | B | 1321 | W30+ | B18= | bye= | W12- | B33= | 2.5 |
21 | Archibald, Scott | C | 819 | W53+ | B 2- | W28+ | B13- | B29= | 2.5 |
22 | Hamilton, Don | B | 1243 | bye= | W46+ | W19- | B32+ | W 6- | 2.5 |
23 | King, Jarrod | C | 847 | W14- | B51= | W41- | B53+ | B28+ | 2.5 |
24 | Namjoshi, Pradeep | C | 800 | B41+ | W 3- | B29+ | W11- | 2 | |
25 | Wu Won, Raymond | C | 865 | B28= | W40+ | B17- | W29= | B47- | 2 |
26 | Windsor, Maximilian | B | 1211 | B46= | W 8+ | W15- | bye= | 2 | |
27 | Greenslade, Dean | B | 1217 | W47+ | B 6- | bye= | W10- | B 3= | 2 |
28 | Phillips, Craig | D | 580 | W25= | bye= | B21- | B44+ | W23- | 2 |
29 | Alford, Gerard | D | 623 | B 5- | bye+ | W24- | B25= | W21= | 2 |
30 | Rana, Dev | B | 1113 | B20- | bye= | W32= | B31+ | 2 | |
31 | Tsai, Dario | B | 1069 | W 1- | B33+ | B 8- | W30- | W37+ | 2 |
32 | Roche-Maxwell, Iago | B | 1249 | bye= | B30= | W22- | B11+ | 2 | |
33 | Martin, Benjamin | B | 1346 | B38- | W31- | bye+ | bye= | W20= | 2 |
34 | Jayasundara, Methul | B | 1074 | B15- | W12- | bye= | B14+ | W 2= | 2 |
35 | Barnard, Ross | C | 739 | W 2- | B13- | B40- | W51+ | B52+ | 2 |
36 | Basiaco, Christopher | C | 859 | W43+ | bye= | B16- | 1.5 | ||
37 | Mcmenomy, Ben | B | 1079 | W42+ | B39- | bye= | W 8- | B31- | 1.5 |
38 | Wang, Kingston | B | 1180 | W33+ | B 1- | bye= | 1.5 | ||
39 | Cross, Jamie | A | 1620 | bye= | W37+ | 1.5 | |||
40 | Dudipalli, Hamsini | D | 371 | W11= | B25- | W35+ | 1.5 | ||
41 | Smith, Annabel | D | 0 | W24- | bye= | B23+ | W 9- | 1.5 | |
42 | Kebbell, Lucas | B | 1308 | B37- | W47+ | B12- | bye= | 1.5 | |
43 | Hurse, Lachlan | D | 575 | B36- | bye= | W51+ | B 7- | 1.5 | |
44 | Wang, Chloe | C | 767 | B55+ | W 5- | B11- | W28- | 1 | |
45 | Xu, Sophia | C | 717 | W16- | B54+ | W13- | 1 | ||
46 | Xing, Zeqi | B | 1036 | W26= | B22- | bye= | 1 | ||
47 | Smith, Brock | B | 1044 | B27- | B42- | W25+ | 1 | ||
48 | Al Zaher, Sibar | B | 1186 | W 4= | B19- | 0.5 | |||
49 | Zastavnikovic, Sasha | B | 1223 | bye= | B 4- | 0.5 | |||
50 | Rodrigues, Joao | B | 1092 | bye= | W10- | 0.5 | |||
51 | Ovcharenko, Boris | C | 730 | B 3- | W23= | B43- | B35- | 0.5 | |
52 | Connell, Chris | D | 556 | W17- | bye= | B 9- | W35- | 0.5 | |
53 | Bagley-Jones, David | D | 250 | B21- | bye= | W23- | 0.5 | ||
54 | Smith, Edward | C | 949 | B18- | W45- | 0 | |||
55 | Doran, Kaiden | C | 947 | W44- | 0 |
Created by sp2html version 1.0.3 on Fri Sep 30 00:14:14 2022