Player List | |||
Seed | Name | Club | Rating |
1 | Leong, Benjamin | OPEN | 1904 |
2 | Jabur, Majid | OPEN | 1901 |
3 | Pardoen, Alain | A | 1678 |
4 | Mccarthy, Oliver | A | 1610 |
5 | Holt, Stuart | A | 1602 |
6 | Smirnov, Philipp | A | 1591 |
7 | Balan, Jigando | A | 1581 |
8 | Leong, Joel | A | 1573 |
9 | Jones, Jonathan | A | 1507 |
10 | Dunn, Lachlan | A | 1483 |
11 | Phillips, Max | A | 1473 |
12 | Hazell, William | A | 1439 |
13 | Sudhahar, Mittun | A | 1393 |
14 | Martin, Benjamin | A | 1345 |
15 | Mares, Jared | A | 1344 |
16 | Woodrow, Daniel | A | 1320 |
17 | Kebbell, Lucas | A | 1307 |
18 | Kamenkovich, David | B | 1272 |
19 | Roche-Maxwell, Iago | B | 1249 |
20 | Hamilton, Don | B | 1243 |
21 | Tan, Joseph | B | 1226 |
22 | Zastavnikovic, Sasha | B | 1223 |
23 | Greenslade, Dean | B | 1217 |
24 | Windsor, Maximilian | B | 1211 |
25 | Fu, Charles | B | 1190 |
26 | Al Zaher, Sibar | B | 1185 |
27 | Fu, Neil | B | 1171 |
28 | Jigando, Mia | B | 1130 |
29 | Rana, Dev | B | 1113 |
30 | Mcmenomy, Ben | B | 1078 |
31 | Jayasundara, Methul | B | 1073 |
32 | Tsai, Dario | B | 1069 |
33 | Jigando, Neo | B | 1063 |
34 | Xing, Zeqi | B | 1036 |
35 | Turkovic, Tony | C | 988 |
36 | Sem, Shi Ke | C | 978 |
37 | Tan, Yii Hern | C | 951 |
38 | Doran, Kaiden | C | 946 |
39 | Wu, Elvis | C | 936 |
40 | Cristuta, Roy (Snr.) | C | 928 |
41 | Mortoni, Alan | C | 927 |
42 | Dierkes, Christoph | C | 911 |
43 | Watkins, Rachel Jane | C | 901 |
44 | Acres, Gary I | C | 897 |
45 | Kontogiorgos, Vassilis | C | 887 |
46 | Liu, Mike | C | 881 |
47 | Wu Won, Raymond | C | 864 |
48 | Basiaco, Christopher | C | 858 |
49 | Fairman, Jack | C | 855 |
50 | King, Jarrod | C | 846 |
51 | Perera, Ometh | C | 821 |
52 | Archibald, Scott | C | 819 |
53 | Wang, Chloe | D | 766 |
54 | Phillips, Craig | D | 740 |
55 | Barnard, Ross | D | 739 |
56 | Luxton, Archie | D | 729 |
57 | Xu, Sophia | D | 717 |
58 | Smith, Annabel | D | 700 |
59 | Alford, Gerard | D | 622 |
60 | Hurse, Lachlan | D | 575 |
61 | Connell, Chris | D | 556 |
62 | Ovcharenko, Boris | D | 450 |
63 | Wang, Lucas | D | 441 |
64 | Dudipalli, Hamsini | D | 370 |
65 | Bagley-Jones, David | D | 250 |
66 | Bagley-Jones, Veronique | D | 0 |
67 | Cong, Chris | D | 0 |
68 | Han, Lucas | D | 0 |
69 | Mckenna, Michael | D | 0 |
70 | Putz-Hogan, Louis | D | 0 |
71 | Simeray, Jannick | D | 0 |
72 | Sohal, Milaan | D | 0 |
Created by sp2html version 1.0.3 on Fri Nov 18 00:12:36 2022