| Player List | |||
| Seed | Name | Club | Rating | 
| 1 | Waraich, G. ('Tony') | A | 1474 | 
| 2 | Warta, George | A | 1442 | 
| 3 | Jones, Jonathan | A | 1436 | 
| 4 | Buciu, Aurel-John | A | 1387 | 
| 5 | Hamilton, Don | A | 1338 | 
| 6 | Mares, Jared | A | 1329 | 
| 7 | Hazell, William | A | 1284 | 
| 8 | Tan, Joseph | A | 1261 | 
| 9 | Woodrow, Daniel | A | 1207 | 
| 10 | Al Zaher, Sibar | A | 1207 | 
| 11 | Li, Ian | A | 1186 | 
| 12 | Flitcroft-Smith, George P | A | 1174 | 
| 13 | Green, Nicholas | A | 1117 | 
| 14 | Martin, Benjamin | A | 1100 | 
| 15 | Rana, Dev | B | 1035 | 
| 16 | Windsor, Maximilian | B | 1013 | 
| 17 | Dunn, Lachlan | B | 1003 | 
| 18 | Tsai, Dario | B | 1003 | 
| 19 | Maketh, Aguer (elijah) | B | 1000 | 
| 20 | Greenslade, Dean | B | 996 | 
| 21 | Mactaggart, Fergus | B | 984 | 
| 22 | Zastavnikovic, Sasha | B | 967 | 
| 23 | Attenborough, Declan | B | 926 | 
| 24 | Kebbell, Lucas | B | 917 | 
| 25 | Arthur, Leonard | B | 900 | 
| 26 | Mcmenomy, Ben | B | 895 | 
| 27 | Fairman, Jack | B | 870 | 
| 28 | Archibald, Scott | B | 841 | 
| 29 | Wu Won, Raymond | B | 833 | 
| 30 | Kontogiorgos, Vassilis | B | 831 | 
| 31 | Luxton, Archie | B | 818 | 
| 32 | Georgy, Marco | B | 817 | 
| 33 | Macdonald, Cameron | B | 806 | 
| 34 | Tan, Yii Hern | B | 780 | 
| 35 | Barnard, Ross | B | 771 | 
| 36 | Wu, Elvis | B | 748 | 
| 37 | Natus, Leon | B | 732 | 
| 38 | Buciu, Alex | B | 689 | 
| 39 | Mortoni, Alan | B | 662 | 
| 40 | Morales, Carlos | B | 641 | 
| 41 | Hurse, Lachlan | B | 598 | 
| 42 | Alford, Gerard | C | 589 | 
| 43 | King, Jarrod | C | 573 | 
| 44 | Duggan, Anthony | C | 486 | 
| 45 | Chen, Isaac | C | 354 | 
| 46 | Delaney, Joshua | C | 307 | 
| 47 | Dudipalli, Hamsini | C | 173 | 
| 48 | Laxman, Nikita | C | 50 | 
| 49 | Atkins, Patrick | C | 0 | 
| 50 | Bendall, Sebastian | C | 0 | 
| 51 | Scott-Parkin, Peter | C | 0 | 
| 52 | Smith, Brock | C | 0 | 
Created by sp2html version 1.0.3 on Fri May 06 00:31:27 2022