| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Dasgupta, Somdeep | A | 1618 |
| 2 | Al Zaher, Louay | A | 1458 |
| 3 | Mcgee, Michael C | A | 1427 |
| 4 | Warta, George | A | 1418 |
| 5 | Jones, Jonathan | A | 1384 |
| 6 | Waraich, G. ('Tony') | A | 1383 |
| 7 | Canfell, Anthony J | A | 1339 |
| 8 | Cigelj, David | B | 1249 |
| 9 | Janakiraman, Seetharaman | B | 1226 |
| 10 | Mills, Thornton | B | 1139 |
| 11 | Dhar, Nikhil | B | 1112 |
| 12 | Tan, Joseph | B | 1105 |
| 13 | Tsai, Dario | B | 1081 |
| 14 | Worrall, Thomas | B | 1075 |
| 15 | Shen, Owen | B | 1071 |
| 16 | Zastavnikovic, Sasha | B | 1050 |
| 17 | Dierkes, Christoph | B | 1000 |
| 18 | Rana, Dev | C | 956 |
| 19 | Woodrow, Daniel | C | 948 |
| 20 | Xing, Zeqi | C | 939 |
| 21 | Kontogiorgos, Vassilis | C | 928 |
| 22 | Arthur, Leonard | C | 878 |
| 23 | Wu, Elvis | C | 855 |
| 24 | Archibald, Scott | C | 850 |
| 25 | Wang, Chloe | C | 790 |
| 26 | Howland, Ari | C | 783 |
| 27 | Hurse, Lachlan | C | 696 |
| 28 | Liu, Mike | C | 667 |
| 29 | Rushwood, Kai | C | 636 |
| 30 | Jigando Balan, Neo | C | 566 |
| 31 | Ghazal, Michel | C | 502 |
| 32 | Devenish, Norman | C | 493 |
| 33 | Devenish, Daisy | C | 485 |
| 34 | King, Jarrod | D | 295 |
| 35 | Jaldon, Paolo | D | 0 |
| 36 | Leacy, Matthew | D | 0 |
| 37 | Mortoni, Alan | D | 0 |
| 38 | Munro, William | D | 0 |
| 39 | Rienecker, Jack | D | 0 |
| 40 | Rodrigues, Joao | D | 0 |
| 41 | Sturgeon, Tom | D | 0 |
Created by sp2html version 1.0.3 on Fri Aug 13 13:02:21 2021