Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Dasgupta, Somdeep | A | 1618 | B 3+ | W20+ | bye= | B12+ | W 5+ | 4.5 |
2 | Arthur, Leonard | C | 878 | bye= | B 7+ | W15+ | B11+ | W32+ | 4.5 |
3 | Tan, Joseph | B | 1105 | W 1- | B22+ | B32+ | W24+ | B 8+ | 4 |
4 | Kontogiorgos, Vassilis | C | 928 | W20- | W23+ | B14= | B26+ | W11+ | 3.5 |
5 | Warta, George | A | 1418 | B23+ | bye= | W 6+ | bye= | B 1- | 3 |
6 | Tsai, Dario | B | 1081 | B34+ | W32+ | B 5- | W 8- | B22+ | 3 |
7 | Rodrigues, Joao | D | 0 | B41+ | W 2- | bye+ | W19+ | B23- | 3 |
8 | Shen, Owen | B | 1071 | bye= | bye= | B20+ | B 6+ | W 3- | 3 |
9 | Woodrow, Daniel | C | 948 | bye= | bye= | W10+ | W17+ | 3 | |
10 | Mortoni, Alan | D | 0 | B26+ | W17- | B 9- | W31+ | B14+ | 3 |
11 | Wang, Chloe | C | 790 | bye= | B38+ | W18+ | W 2- | B 4- | 2.5 |
12 | Jones, Jonathan | A | 1384 | bye= | B37+ | W24+ | W 1- | 2.5 | |
13 | Rana, Dev | C | 956 | bye= | B28+ | W25+ | B22- | 2.5 | |
14 | Leacy, Matthew | D | 0 | W31+ | B18- | W 4= | B27+ | W10- | 2.5 |
15 | Rienecker, Jack | D | 0 | bye= | B16+ | B 2- | W29+ | 2.5 | |
16 | Liu, Mike | C | 667 | bye= | W15- | B30+ | B29+ | 2.5 | |
17 | King, Jarrod | D | 295 | W29+ | B10+ | W22- | W23- | B 9- | 2 |
18 | Devenish, Norman | C | 493 | B36+ | W14+ | B11- | 2 | ||
19 | Howland, Ari | C | 783 | W35+ | bye= | bye= | B 7- | 2 | |
20 | Dhar, Nikhil | B | 1112 | B 4+ | B 1- | W 8- | W32+ | 2 | |
21 | Janakiraman, Seetharaman | B | 1226 | bye= | bye= | B33+ | 2 | ||
22 | Dierkes, Christoph | B | 1000 | B32- | W 3- | B17+ | W13+ | W 6- | 2 |
23 | Zastavnikovic, Sasha | B | 1050 | W 5- | B 4- | W28- | B17+ | W 7+ | 2 |
24 | Al Zaher, Louay | A | 1458 | bye= | W39+ | B12- | B 3- | 1.5 | |
25 | Jigando Balan, Neo | C | 566 | bye= | W40+ | B13- | 1.5 | ||
26 | Rushwood, Kai | C | 636 | W10- | B30+ | bye= | W 4- | 1.5 | |
27 | Xing, Zeqi | C | 939 | bye= | W34- | B31+ | W14- | 1.5 | |
28 | Waraich, G. ('Tony') | A | 1383 | bye= | W13- | B23+ | 1.5 | ||
29 | Archibald, Scott | C | 850 | B17- | bye= | W30+ | B15- | W16- | 1.5 |
30 | Sturgeon, Tom | D | 0 | bye= | W26- | B29- | W16- | bye+ | 1.5 |
31 | Hurse, Lachlan | C | 696 | B14- | bye= | W27- | B10- | W36+ | 1.5 |
32 | Canfell, Anthony J | A | 1339 | W22+ | B 6- | W 3- | B20- | B 2- | 1 |
33 | Worrall, Thomas | B | 1075 | bye= | bye= | W21- | 1 | ||
34 | Mcgee, Michael C | A | 1427 | W 6- | B27+ | 1 | |||
35 | Jaldon, Paolo | D | 0 | B19- | W41+ | 1 | |||
36 | Munro, William | D | 0 | W18- | bye= | bye= | B31- | 1 | |
37 | Mills, Thornton | B | 1139 | bye= | W12- | 0.5 | |||
38 | Ghazal, Michel | C | 502 | bye= | W11- | 0.5 | |||
39 | Cigelj, David | B | 1249 | bye= | B24- | 0.5 | |||
40 | Wu, Elvis | C | 855 | bye= | B25- | 0.5 | |||
41 | Devenish, Daisy | C | 485 | W 7- | B35- | 0 |
Created by sp2html version 1.0.3 on Fri Aug 13 13:02:21 2021