Player List | |||
Seed | Name | Club | Rating |
1 | Dasgupta, Somdeep | A | 1618 |
2 | Lue, Chee Seng | A | 1505 |
3 | Al Zaher, Louay | A | 1481 |
4 | Hackenschmidt-Uecker, Joerg | A | 1419 |
5 | Jones, Jonathan | A | 1384 |
6 | Waraich, G. ('Tony') | A | 1383 |
7 | Warta, George | A | 1345 |
8 | Praveen, Jeeva | A | 1297 |
9 | Cigelj, David | A | 1263 |
10 | Janakiraman, Seetharaman | A | 1226 |
11 | Hobbs, Geordie | A | 1202 |
12 | Tan, Joseph | A | 1147 |
13 | Mills, Thornton | A | 1139 |
14 | Sudhahar, Mittun | A | 1120 |
15 | Dhar, Nikhil | A | 1111 |
16 | Archibald, Scott | B | 986 |
17 | Watkins, Rachel Jane | B | 952 |
18 | Kontogiorgos, Vassilis | B | 928 |
19 | Tsai, Dario | B | 915 |
20 | Arthur, Leonard | B | 913 |
21 | Williams, Elizabeth | B | 887 |
22 | Jigando Balan, Mia | B | 861 |
23 | Hsu, Jonathan | B | 853 |
24 | Worrall, Thomas | B | 827 |
25 | Luxton, Archie | B | 788 |
26 | Wang, Chloe | B | 763 |
27 | Xing, Zeqi | B | 763 |
28 | Rana, Dev | B | 758 |
29 | Wu, Elvis | B | 753 |
30 | Liu, Mike | B | 650 |
31 | Rushwood, Kai | B | 643 |
32 | Hurse, Lachlan | B | 618 |
33 | Ghazal, Michel | B | 502 |
34 | Alford, Gerard | B | 482 |
35 | Jigando Balan, Neo | B | 439 |
36 | Seaton, Madeleine | C | 311 |
37 | King, Jarrod | C | 294 |
38 | Dierkes, Christoph | C | 0 |
39 | Dudipalli, Hamsini | C | 0 |
40 | Garside, Andrew | C | 0 |
41 | Grummitt, Zak | C | 0 |
42 | Howland, Ari | C | 0 |
43 | Martin, Benjamin | C | 0 |
44 | Rienecker, Jack | C | 0 |
45 | Rushwood, Arden | C | 0 |
46 | Zamfirescu, Ion-Bogdan | C | 0 |
47 | Zastavnikovic, Sasha | C | 0 |
Created by sp2html version 1.0.3 on Thu Jun 24 23:54:02 2021