| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Vosloo, Johan | D | 0 | 4 | |||
| 2 | Baneshi, Kiamehr | A | 1443 | 4 | |||
| 3 | Dowden, Tony | OPEN | 1914 | 3.5 | |||
| 4 | Jayasundara, Methul | B | 1133 | 3.5 | |||
| 5 | Dasgupta, Somdeep | D | 0 | 3 | |||
| 6 | Leong, Joel | A | 1386 | 3 | |||
| 7 | Balan, Jigando | OPEN | 1775 | 3 | |||
| 8 | Walker, Tyson | OPEN | 1805 | 3 | |||
| 9 | Janakiraman, Seetharaman | D | 0 | 3 | |||
| 10 | Murray, Luke | A | 1597 | 3 | |||
| 11 | McGee, Michael C | A | 1540 | 3 | |||
| 12 | Jones, Jonathan | B | 1294 | 3 | |||
| 13 | Warta, George | A | 1345 | 3 | |||
| 14 | Al Zaher, Sibar | D | 0 | 3 | |||
| 15 | Patch, Benjamin | C | 724 | 3 | |||
| 16 | Howland, Ari | D | 0 | 3 | |||
| 17 | Leong, Benjamin | A | 1426 | 3 | |||
| 18 | Praveen, Jeeva | B | 1128 | 3 | |||
| 19 | Hamilton, Don | B | 1224 | 2.5 | |||
| 20 | Holt, Stuart | A | 1659 | 2.5 | |||
| 21 | Perera, Ometh | C | 719 | 2.5 | |||
| 22 | Clarke, Robin | D | 0 | 2.5 | |||
| 23 | McInerney, Sean | D | 0 | 2.5 | |||
| 24 | Rueda, Andres | D | 0 | 2.5 | |||
| 25 | Worrall, Thomas | B | 1100 | 2.5 | |||
| 26 | Watkins, Rachel Jane | C | 853 | 2.5 | |||
| 27 | Hazell, William | D | 0 | 2.5 | |||
| 28 | Al Zaher, Louay | A | 1481 | 2.5 | |||
| 29 | Cigelj, David | B | 1263 | 2 | |||
| 30 | Allen, Kris | B | 943 | 2 | |||
| 31 | Tsai, Dario | C | 783 | 2 | |||
| 32 | Kontogiorgos, Vassilis | D | 0 | 2 | |||
| 33 | Mills, Thornton | D | 0 | 2 | |||
| 34 | Williams, Elizabeth | C | 823 | 2 | |||
| 35 | Hackenschmidt-Uecker, Joerg | A | 1419 | 2 | |||
| 36 | Xing, Zeqi | C | 763 | 2 | |||
| 37 | Bodwell Mamic, Tomislav | B | 1242 | 2 | |||
| 38 | Rana, Dev | C | 618 | 2 | |||
| 39 | Lawrence, Indruh | C | 852 | 2 | |||
| 40 | Williams, Chris (1988) | D | 0 | 2 | |||
| 41 | Soccorsi, Antonio | D | 0 | 2 | |||
| 42 | van Jaarsveldt, Corey | D | 0 | 2 | |||
| 43 | Lombardi, Marco | B | 995 | 1.5 | |||
| 44 | Rushwood, Kai | D | 0 | 1.5 | |||
| 45 | Hobbs, Geordie | D | 0 | 1.5 | |||
| 46 | Osman, Rhys | D | 0 | 1.5 | |||
| 47 | Mukherjee, Srijit | C | 700 | 1.5 | |||
| 48 | Bibby, Dalton | D | 0 | 1.5 | |||
| 49 | Beninca, Ariel | D | 0 | 1.5 | |||
| 50 | Arthur, Leonard | B | 913 | 1 | |||
| 51 | Jigando Balan, Mia | C | 698 | 1 | |||
| 52 | Jigando Balan, Neo | D | 401 | 1 | |||
| 53 | Seaton, Madeleine | D | 0 | 1 | |||
| 54 | Archibald, Scott | B | 986 | 1 | |||
| 55 | Devenish, Norman | D | 0 | 1 | |||
| 56 | Fowler, Michael | D | 0 | 1 | |||
| 57 | Ghazal, Michel | D | 0 | 1 | |||
| 58 | Devenish, Daisy | D | 0 | 1 | |||
| 59 | Alford, Gerard | D | 0 | 1 | |||
| 60 | Casey, Benjamin | D | 0 | 1 | |||
| 61 | Remy, Fabrice | D | 0 | 0.5 | |||
| 62 | Chiu, Raiden | D | 362 | 0.5 | |||
| 63 | Hurse, Lachlan | C | 618 | 0 | |||
| 64 | Clark, Maxwell | D | 0 | 0 | |||
| 65 | Lin, Xi (Henry) | D | 0 | 0 | |||
| 66 | King, Jarrod | D | 0 | 0 | |||
| 67 | Carrasco, Juan | D | 0 | 0 | |||
| 68 | Arun, Pavan | D | 0 | 0 | |||
| 69 | Sabra, Abdullah | D | 0 | 0 | |||
| 70 | Mustafa, Unver | D | 0 | 0 | |||
| 71 | Abidin, Muhammad | D | 0 | 0 | |||
| 72 | Ramsey, Arian | D | 0 | 0 | |||
| 73 | Zhang, Ethan | D | 0 | 0 | |||
| 74 | Nguyen, Theodore | D | 0 | 0 | |||
| 75 | Tetther, Aidan | D | 0 | 0 | |||
| 76 | Esmaili, Ali | A | 1558 | 0 | |||
| 77 | Wang, Lucas | C | 539 | 0 | |||
| 78 | Dilling, Laura | D | 0 | 0 | |||
| 79 | Eastwood, Jackson | D | 0 | 0 | |||
| 80 | Hohn, Brialey | D | 0 | 0 | |||
| 81 | Russell, Jalan | D | 0 | 0 | |||
| 82 | Sharma, Himesh | D | 0 | 0 | |||
| 83 | Somaskandhan, Pranavan | D | 0 | 0 | |||
| 84 | Wang, Chloe | D | 0 | 0 | |||
| 85 | Yan, Yulong | D | 0 | 0 | |||
| 86 | Zastavnikovic, Sasha | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Mar 19 01:05:43 2021