Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Woodrow, Daniel | C | 948 | B28+ | W45+ | B13+ | bye= | W30+ | 4.5 |
2 | Elaklouk, Noble Ehab | E | 376 | B18+ | W 5= | B29+ | W12+ | W34+ | 4.5 |
3 | Leong, Joel | A | 1612 | B40+ | W22+ | B 6= | W 8+ | B 7= | 4 |
4 | Arthur, Leonard | C | 878 | B46+ | bye= | bye= | W16+ | W11+ | 4 |
5 | Rana, Dev | C | 941 | bye= | B 2= | W39+ | W24+ | B14+ | 4 |
6 | Leong, Benjamin | A | 1581 | W34+ | B15+ | W 3= | B 7= | B 9= | 3.5 |
7 | Young, Micah | A | 1565 | B45+ | W30+ | B23= | W 6= | W 3= | 3.5 |
8 | Buciu, Aurel-John | A | 1485 | bye= | B35+ | W30+ | B 3- | W21+ | 3.5 |
9 | Dasgupta, Somdeep | A | 1618 | W15- | B21+ | W40+ | B22+ | W 6= | 3.5 |
10 | Lisovskiy, Alexandr | D | 648 | B41+ | W13- | bye= | B19+ | W20+ | 3.5 |
11 | Windsor, Maximilian | D | 569 | bye+ | B17+ | W34- | W18+ | B 4- | 3 |
12 | Tan, Yii Hern | D | 618 | bye= | B33+ | W19+ | B 2- | W18= | 3 |
13 | Wang, Chloe | E | 413 | W39+ | B10+ | W 1- | B26+ | 3 | |
14 | Cubilla, Ed | D | 711 | bye= | bye= | B46+ | W45+ | W 5- | 3 |
15 | Waraich, G. ('Tony') | A | 1383 | B 9+ | W 6- | bye= | B34= | W22+ | 3 |
16 | Zhong, Danny | E | 306 | bye= | bye= | W27+ | B 4- | B28+ | 3 |
17 | Mactaggart, Fergus | C | 847 | B44+ | W11- | bye= | bye= | B24+ | 3 |
18 | Archibald, Scott | C | 850 | W 2- | B20+ | W41+ | B11- | B12= | 2.5 |
19 | Kontogiorgos, Vassilis | C | 928 | W20= | B31+ | B12- | W10- | W39+ | 2.5 |
20 | Rodrigues, Joao | E | 455 | B19= | W18- | W33+ | B31+ | B10- | 2.5 |
21 | Flitcroft-Smith, George P | B | 1179 | bye= | W 9- | B45+ | W23+ | B 8- | 2.5 |
22 | Warta, George | A | 1418 | B47+ | B 3- | W35+ | W 9- | B15- | 2 |
23 | Mcgee, Michael C | A | 1338 | bye= | B42+ | W 7= | B21- | 2 | |
24 | Dudipalli, Hamsini | D | 564 | bye= | bye= | W37+ | B 5- | W17- | 2 |
25 | Mcdonald, Harrison | E | 0 | bye= | bye= | B26+ | 2 | ||
26 | Wu, Elvis | D | 628 | bye= | B36= | W25- | B39+ | W13- | 2 |
27 | Ravishankar, Anju | E | 0 | bye= | bye= | B16- | W28- | bye+ | 2 |
28 | Mortoni, Alan | D | 566 | W 1- | B39- | W38+ | B27+ | W16- | 2 |
29 | Hurse, Lachlan | D | 696 | bye= | B43+ | W 2- | 1.5 | ||
30 | Mares, Jared | A | 1416 | W48+ | B 7- | B 8- | W32= | B 1- | 1.5 |
31 | Liu, Mike | D | 682 | bye= | W19- | B44+ | W20- | 1.5 | |
32 | Mills, Thornton | B | 1160 | bye= | bye= | B30= | 1.5 | ||
33 | Buciu, Alex | C | 819 | bye= | W12- | B20- | W41+ | 1.5 | |
34 | Hart, Luka | B | 1113 | B 6- | W40- | B11+ | W15= | B 2- | 1.5 |
35 | Shen, Owen | B | 1071 | B49+ | W 8- | B22- | 1 | ||
36 | Xing, Zeqi | C | 884 | bye= | W26= | 1 | |||
37 | Parker, Bamby | E | 0 | bye= | bye= | B24- | 1 | ||
38 | Waller, Reihana | E | 0 | bye= | bye= | B28- | 1 | ||
39 | King, Jarrod | E | 295 | B13- | W28+ | B 5- | W26- | B19- | 1 |
40 | Janakiraman, Seetharaman | B | 1226 | W 3- | B34+ | B 9- | 1 | ||
41 | Borg, Christian | E | 0 | W10- | W46+ | B18- | B33- | 1 | |
42 | Jones, Jonathan | A | 1411 | bye= | W23- | 0.5 | |||
43 | Rienecker, Jack | E | 0 | bye= | W29- | 0.5 | |||
44 | Leacy, Matthew | E | 306 | W17- | bye= | W31- | 0.5 | ||
45 | Tsai, Dario | B | 1081 | W 7- | B 1- | W21- | B14- | 0 | |
46 | Sturgeon, Tom | E | 452 | W 4- | B41- | W14- | 0 | ||
47 | Zastavnikovic, Sasha | C | 968 | W22- | 0 | ||||
48 | Pardoen, Alain | A | 1762 | B30- | 0 | ||||
49 | Al Zaher, Louay | A | 1458 | W35- | 0 |
Created by sp2html version 1.0.3 on Fri Sep 24 01:00:07 2021