| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Leong, Joel | A | 1544 | 6 | |||
2 | Leong, Benjamin | A | 1517 | 5 | |||
3 | Dasgupta, Somdeep | A | 1653 | 4.5 | |||
4 | Jones, Jonathan | A | 1411 | 4.5 | |||
5 | Phillips, Max | A | 1188 | 4.5 | |||
6 | Buciu, Aurel-John | A | 1485 | 4 | |||
7 | Waraich, G. ('Tony') | A | 1383 | 4 | |||
8 | Warta, George | A | 1380 | 4 | |||
9 | Rana, Dev | B | 941 | 4 | |||
10 | Dierkes, Christoph | B | 883 | 4 | |||
11 | Hamilton, Don | A | 1334 | 4 | |||
12 | Au, Oliver | B | 952 | 3.5 | |||
13 | Tan, Joseph | A | 1279 | 3.5 | |||
14 | Mares, Jared | A | 1416 | 3.5 | |||
15 | Rodrigues, Joao | C | 500 | 3.5 | |||
16 | Allen, Kris | B | 954 | 3.5 | |||
17 | Wu, Elvis | C | 628 | 3.5 | |||
18 | Mcmenomy, Ben | D | 0 | 3.5 | |||
19 | Archibald, Scott | B | 811 | 3.5 | |||
20 | Xing, Zeqi | B | 884 | 3 | |||
21 | Tsai, Dario | B | 1066 | 3 | |||
22 | Stahnke, Alexander | A | 1800 | 3 | |||
23 | Mactaggart, Fergus | B | 847 | 3 | |||
24 | Smith, Taran | D | 0 | 3 | |||
25 | Flitcroft-Smith, George P | A | 1179 | 3 | |||
26 | Mills, Thornton | A | 1160 | 3 | |||
27 | Gathercole, Sam | D | 0 | 3 | |||
28 | Fairman, Jack | D | 0 | 3 | |||
29 | Sudhahar, Mittun | A | 1175 | 3 | |||
30 | Auf Der Maur, Simon | A | 1182 | 3 | |||
31 | Watkins, Rachel Jane | B | 946 | 3 | |||
32 | Woodrow, Daniel | B | 977 | 2.5 | |||
33 | Windsor, Maximilian | C | 569 | 2.5 | |||
34 | Wang, Chloe | C | 413 | 2.5 | |||
35 | Smyth, Ben | A | 1263 | 2.5 | |||
36 | Tan, Yii Hern | C | 618 | 2.5 | |||
37 | Alford, Gerard | C | 456 | 2.5 | |||
38 | Muir, Angus | D | 0 | 2.5 | |||
39 | Janakiraman, Seetharaman | A | 1355 | 2 | |||
40 | Bodwell Mamic, Tomislav | A | 1313 | 2 | |||
41 | Kirkby, Jack | D | 0 | 2 | |||
42 | King, Jarrod | C | 531 | 2 | |||
43 | Cubilla, Ed | C | 711 | 2 | |||
44 | Eade, Toby | D | 0 | 2 | |||
45 | Kenny, Piper | B | 780 | 2 | |||
46 | Mortoni, Alan | C | 550 | 2 | |||
47 | Liu, Mike | C | 682 | 2 | |||
48 | Dudipalli, Hamsini | C | 564 | 2 | |||
49 | Kontogiorgos, Vassilis | B | 907 | 1.5 | |||
50 | Buciu, Alex | B | 819 | 1.5 | |||
51 | Arthur, Leonard | B | 919 | 1.5 | |||
52 | Zhong, Danny | D | 306 | 1.5 | |||
53 | Elaklouk, Noble Ehab | C | 560 | 1 | |||
54 | Edwards, Owain | D | 0 | 1 | |||
55 | Shen, Owen | B | 1081 | 1 | |||
56 | Copacean, Amos Kelvin | D | 0 | 1 | |||
57 | Hurse, Lachlan | C | 637 | 1 | |||
58 | Ravishankar, Anju | D | 150 | 1 | |||
59 | Wencesland, Elijah | D | 0 | 1 | |||
60 | Chen, Isaac | C | 594 | 0.5 | |||
61 | Taylor, Cameron | D | 0 | 0.5 | |||
62 | Sturgeon, Tom | C | 520 | 0.5 | |||
63 | Bagley_jones, Veronique | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021