Player List | |||
Seed | Name | Club | Rating |
1 | Stahnke, Alexander | A | 1800 |
2 | Dasgupta, Somdeep | A | 1653 |
3 | Leong, Joel | A | 1544 |
4 | Leong, Benjamin | A | 1517 |
5 | Buciu, Aurel-John | A | 1485 |
6 | Mares, Jared | A | 1416 |
7 | Jones, Jonathan | A | 1411 |
8 | Waraich, G. ('Tony') | A | 1383 |
9 | Warta, George | A | 1380 |
10 | Janakiraman, Seetharaman | A | 1355 |
11 | Hamilton, Don | A | 1334 |
12 | Bodwell Mamic, Tomislav | A | 1313 |
13 | Tan, Joseph | A | 1279 |
14 | Smyth, Ben | A | 1263 |
15 | Phillips, Max | A | 1188 |
16 | Auf Der Maur, Simon | A | 1182 |
17 | Flitcroft-Smith, George P | A | 1179 |
18 | Sudhahar, Mittun | A | 1175 |
19 | Mills, Thornton | A | 1160 |
20 | Shen, Owen | B | 1081 |
21 | Tsai, Dario | B | 1066 |
22 | Woodrow, Daniel | B | 977 |
23 | Allen, Kris | B | 954 |
24 | Au, Oliver | B | 952 |
25 | Watkins, Rachel Jane | B | 946 |
26 | Rana, Dev | B | 941 |
27 | Arthur, Leonard | B | 919 |
28 | Kontogiorgos, Vassilis | B | 907 |
29 | Xing, Zeqi | B | 884 |
30 | Dierkes, Christoph | B | 883 |
31 | Mactaggart, Fergus | B | 847 |
32 | Buciu, Alex | B | 819 |
33 | Archibald, Scott | B | 811 |
34 | Kenny, Piper | B | 780 |
35 | Cubilla, Ed | C | 711 |
36 | Liu, Mike | C | 682 |
37 | Hurse, Lachlan | C | 637 |
38 | Wu, Elvis | C | 628 |
39 | Tan, Yii Hern | C | 618 |
40 | Chen, Isaac | C | 594 |
41 | Windsor, Maximilian | C | 569 |
42 | Dudipalli, Hamsini | C | 564 |
43 | Elaklouk, Noble Ehab | C | 560 |
44 | Mortoni, Alan | C | 550 |
45 | King, Jarrod | C | 531 |
46 | Sturgeon, Tom | C | 520 |
47 | Rodrigues, Joao | C | 500 |
48 | Alford, Gerard | C | 456 |
49 | Wang, Chloe | C | 413 |
50 | Zhong, Danny | D | 306 |
51 | Ravishankar, Anju | D | 150 |
52 | Bagley_jones, Veronique | D | 0 |
53 | Copacean, Amos Kelvin | D | 0 |
54 | Eade, Toby | D | 0 |
55 | Edwards, Owain | D | 0 |
56 | Fairman, Jack | D | 0 |
57 | Gathercole, Sam | D | 0 |
58 | Kirkby, Jack | D | 0 |
59 | Mcmenomy, Ben | D | 0 |
60 | Muir, Angus | D | 0 |
61 | Smith, Taran | D | 0 |
62 | Taylor, Cameron | D | 0 |
63 | Wencesland, Elijah | D | 0 |
Created by sp2html version 1.0.3 on Fri Nov 12 00:45:16 2021