Player List | |||
Seed | Name | Club | Rating |
1 | LAM, Ross | A | 2039 |
2 | BRADY, Aiden | A | 1850 |
3 | PARDOEN, Alain | A | 1762 |
4 | LEONG, Joel | B | 1612 |
5 | LEONG, Benjamin | B | 1581 |
6 | HOLT, Stuart | B | 1553 |
7 | KORENEVSKI, Oleg | B | 1551 |
8 | HACKENSCHMIDT-UECKER, Joerg | B | 1514 |
9 | BANESHI, Kiamehr | B | 1498 |
10 | STEWART, Craig A | B | 1483 |
11 | MARES, Jared | B | 1416 |
12 | WARAICH, G. ('tony') | B | 1383 |
13 | SIMIC, Filip | B | 1367 |
14 | CHEN, Austin | B | 1289 |
15 | JANAKIRAMAN, Seetharaman | B | 1226 |
16 | HART, Luka | C | 1113 |
17 | TSAI, Dario | C | 1081 |
18 | WOODROW, Daniel | C | 948 |
19 | KONTOGIORGOS, Vassilis | C | 928 |
20 | ARCHIBALD, Scott | C | 850 |
21 | MACTAGGART, Fergus | C | 847 |
22 | RATCLIFFE, Dudley | C | 836 |
23 | WANG, Chloe | C | 790 |
24 | LIU, Mike | C | 667 |
25 | KING, Jarrod | D | 295 |
26 | BOULANGER, Sem | D | 0 |
27 | DE MEZIENES LEPERVANCHE, Jacob | D | 0 |
28 | ELAKLOUK, Noble Ehab | D | 0 |
29 | LEACY, Matthew | D | 0 |
30 | LISOVSKIY, Alexandr | D | 0 |
31 | LIU, Brian | D | 0 |
32 | MORTONI, Alan | D | 0 |
33 | RODRIGUES, Joao | D | 0 |
34 | ROTILI, Oscar | D | 0 |
35 | SARMADY, James | D | 0 |
36 | STURGEON, Tom | D | 0 |
Created by sp2html version 1.0.3 on Fri Aug 20 13:21:23 2021