| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Hackenschmidt-Uecker, Joerg | A | 1419 | 6 | |||
| 2 | Baneshi, Kiamehr | A | 1499 | 6 | |||
| 3 | Dasgupta, Somdeep | A | 1300 | 5.5 | |||
| 4 | Al Zaher, Louay | A | 1481 | 5.5 | |||
| 5 | Kodituwakku, Dulin Nethsuka | A | 1362 | 5 | |||
| 6 | Walker, Tyson | OPEN | 1805 | 5 | |||
| 7 | Warta, George | A | 1345 | 5 | |||
| 8 | Hobbs, Geordie | C | 950 | 5 | |||
| 9 | Hazell, William | A | 1400 | 4.5 | |||
| 10 | Jones, Jonathan | A | 1257 | 4.5 | |||
| 11 | Rana, Dev | C | 758 | 4.5 | |||
| 12 | Mills, Thornton | D | 0 | 4.5 | |||
| 13 | McGee, Michael C | A | 1540 | 4.5 | |||
| 14 | Xing, Zeqi | C | 763 | 4.5 | |||
| 15 | Bodwell Mamic, Tomislav | A | 1242 | 4 | |||
| 16 | Cigelj, David | A | 1263 | 4 | |||
| 17 | Dhar, Nikhil | D | 0 | 4 | |||
| 18 | Tsai, Dario | C | 915 | 4 | |||
| 19 | Tetther, Aidan | D | 0 | 4 | |||
| 20 | McInerney, Sean | B | 1100 | 4 | |||
| 21 | Safari Nejad, Reza | C | 931 | 4 | |||
| 22 | Hurse, Lachlan | C | 618 | 4 | |||
| 23 | Clarke, Robin | B | 1150 | 3.5 | |||
| 24 | Janakiraman, Seetharaman | B | 1150 | 3.5 | |||
| 25 | Patch, Benjamin | C | 724 | 3.5 | |||
| 26 | Jigando Balan, Neo | D | 439 | 3.5 | |||
| 27 | Pendrith, Mark | B | 1091 | 3 | |||
| 28 | Kontogiorgos, Vassilis | D | 0 | 3 | |||
| 29 | Hamilton, Don | A | 1306 | 3 | |||
| 30 | Rueda, Andres | D | 0 | 3 | |||
| 31 | Al Zaher, Sibar | A | 1300 | 3 | |||
| 32 | Howland, Ari | C | 950 | 3 | |||
| 33 | Jayasundara, Methul | B | 1087 | 3 | |||
| 34 | Jigando Balan, Mia | C | 861 | 3 | |||
| 35 | Worrall, Thomas | C | 827 | 3 | |||
| 36 | Watkins, Rachel Jane | C | 933 | 3 | |||
| 37 | Wu, Elvis | D | 0 | 3 | |||
| 38 | Archibald, Scott | C | 986 | 3 | |||
| 39 | Williams, Elizabeth | C | 887 | 3 | |||
| 40 | Zastavnikovic, Sasha | D | 0 | 2.5 | |||
| 41 | Segalla, Peter | A | 1443 | 2.5 | |||
| 42 | Brownlee, Jonathan | D | 0 | 2.5 | |||
| 43 | Rushwood, Kai | D | 0 | 2.5 | |||
| 44 | Ilka, Alexander | B | 1167 | 2 | |||
| 45 | Perera, Ometh | C | 818 | 2 | |||
| 46 | Arthur, Leonard | C | 913 | 2 | |||
| 47 | Chiu, Raiden | D | 357 | 2 | |||
| 48 | Beninca, Ariel | D | 0 | 2 | |||
| 49 | Devenish, Norman | D | 0 | 2 | |||
| 50 | Devenish, Daisy | D | 0 | 2 | |||
| 51 | Ghazal, Michel | D | 0 | 2 | |||
| 52 | Wang, Chloe | D | 0 | 2 | |||
| 53 | Rushwood, Arden | D | 0 | 2 | |||
| 54 | Jalili, Daniel | D | 0 | 2 | |||
| 55 | Gray, David Peter H | A | 1607 | 1.5 | |||
| 56 | Lawrence, Indruh | C | 852 | 1.5 | |||
| 57 | Alford, Gerard | D | 0 | 1.5 | |||
| 58 | Osman, Rhys | D | 0 | 1 | |||
| 59 | Seaton, Madeleine | D | 0 | 1 | |||
| 60 | Hohn, Brialey | D | 0 | 1 | |||
| 61 | King, Jarrod | D | 0 | 1 | |||
| 62 | Abell, Liam | D | 0 | 1 | |||
| 63 | Sharma, Himesh | D | 0 | 0.5 | |||
| 64 | Eastwood, Jackson | D | 0 | 0 | |||
| 65 | Wang, Di | D | 0 | 0 | |||
| 66 | Devenish, Robin | D | 0 | 0 | |||
| 67 | Casey, Benjamin | D | 0 | 0 | |||
| 68 | Davis, Myah | D | 0 | 0 | |||
| 69 | Thompson, Bede | D | 0 | 0 | |||
| 70 | Wang, Lucas | D | 461 | 0 | |||
| 71 | Dilling, Laura | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 07 00:34:40 2021