| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Hackenschmidt-Uecker, Joerg | A | 1419 | 4.5 | |||
| 2 | Kodituwakku, Dulin Nethsuka | A | 1362 | 4.5 | |||
| 3 | Walker, Tyson | OPEN | 1805 | 4 | |||
| 4 | Dasgupta, Somdeep | A | 1300 | 4 | |||
| 5 | Al Zaher, Louay | A | 1481 | 4 | |||
| 6 | Warta, George | A | 1345 | 4 | |||
| 7 | Hazell, William | A | 1400 | 4 | |||
| 8 | Dhar, Nikhil | D | 0 | 4 | |||
| 9 | Baneshi, Kiamehr | A | 1499 | 4 | |||
| 10 | Bodwell Mamic, Tomislav | A | 1242 | 3.5 | |||
| 11 | Clarke, Robin | B | 1150 | 3.5 | |||
| 12 | Jones, Jonathan | A | 1257 | 3.5 | |||
| 13 | Rana, Dev | C | 758 | 3.5 | |||
| 14 | Cigelj, David | A | 1263 | 3 | |||
| 15 | Janakiraman, Seetharaman | B | 1150 | 3 | |||
| 16 | Pendrith, Mark | B | 1091 | 3 | |||
| 17 | Patch, Benjamin | C | 724 | 3 | |||
| 18 | Tsai, Dario | C | 915 | 3 | |||
| 19 | Hamilton, Don | A | 1306 | 3 | |||
| 20 | Mills, Thornton | D | 0 | 3 | |||
| 21 | Rueda, Andres | D | 0 | 3 | |||
| 22 | Tetther, Aidan | D | 0 | 3 | |||
| 23 | McInerney, Sean | B | 1100 | 3 | |||
| 24 | Hobbs, Geordie | C | 950 | 3 | |||
| 25 | Kontogiorgos, Vassilis | D | 0 | 2.5 | |||
| 26 | Al Zaher, Sibar | A | 1300 | 2.5 | |||
| 27 | Segalla, Peter | A | 1443 | 2.5 | |||
| 28 | McGee, Michael C | A | 1540 | 2.5 | |||
| 29 | Howland, Ari | C | 950 | 2.5 | |||
| 30 | Xing, Zeqi | C | 763 | 2.5 | |||
| 31 | Zastavnikovic, Sasha | D | 0 | 2 | |||
| 32 | Brownlee, Jonathan | D | 0 | 2 | |||
| 33 | Jigando Balan, Mia | C | 861 | 2 | |||
| 34 | Jayasundara, Methul | B | 1087 | 2 | |||
| 35 | Wu, Elvis | D | 0 | 2 | |||
| 36 | Ilka, Alexander | B | 1167 | 2 | |||
| 37 | Perera, Ometh | C | 818 | 2 | |||
| 38 | Worrall, Thomas | C | 827 | 2 | |||
| 39 | Archibald, Scott | C | 986 | 2 | |||
| 40 | Watkins, Rachel Jane | C | 933 | 2 | |||
| 41 | Safari Nejad, Reza | C | 931 | 2 | |||
| 42 | Jigando Balan, Neo | D | 439 | 2 | |||
| 43 | Hurse, Lachlan | C | 618 | 2 | |||
| 44 | Chiu, Raiden | D | 357 | 2 | |||
| 45 | Gray, David Peter H | A | 1607 | 1.5 | |||
| 46 | Lawrence, Indruh | C | 852 | 1.5 | |||
| 47 | Rushwood, Kai | D | 0 | 1.5 | |||
| 48 | Alford, Gerard | D | 0 | 1.5 | |||
| 49 | Williams, Elizabeth | C | 887 | 1.5 | |||
| 50 | Beninca, Ariel | D | 0 | 1.5 | |||
| 51 | Devenish, Daisy | D | 0 | 1.5 | |||
| 52 | Devenish, Norman | D | 0 | 1.5 | |||
| 53 | Ghazal, Michel | D | 0 | 1.5 | |||
| 54 | Osman, Rhys | D | 0 | 1 | |||
| 55 | Seaton, Madeleine | D | 0 | 1 | |||
| 56 | Hohn, Brialey | D | 0 | 1 | |||
| 57 | Arthur, Leonard | C | 913 | 1 | |||
| 58 | King, Jarrod | D | 0 | 1 | |||
| 59 | Wang, Chloe | D | 0 | 1 | |||
| 60 | Sharma, Himesh | D | 0 | 0.5 | |||
| 61 | Rushwood, Arden | D | 0 | 0 | |||
| 62 | Wang, Di | D | 0 | 0 | |||
| 63 | Casey, Benjamin | D | 0 | 0 | |||
| 64 | Devenish, Robin | D | 0 | 0 | |||
| 65 | Eastwood, Jackson | D | 0 | 0 | |||
| 66 | Davis, Myah | D | 0 | 0 | |||
| 67 | Wang, Lucas | D | 461 | 0 | |||
| 68 | Abell, Liam | D | 0 | 0 | |||
| 69 | Dilling, Laura | D | 0 | 0 | |||
| 70 | Jalili, Daniel | D | 0 | 0 | |||
| 71 | Thompson, Bede | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 07 00:34:40 2021