| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Patch, Benjamin | C | 724 | 2 | |||
| 2 | Kontogiorgos, Vassilis | D | 0 | 2 | |||
| 3 | Walker, Tyson | OPEN | 1805 | 2 | |||
| 4 | Hackenschmidt-Uecker, Joerg | A | 1419 | 2 | |||
| 5 | Al Zaher, Louay | A | 1481 | 2 | |||
| 6 | Kodituwakku, Dulin Nethsuka | A | 1362 | 2 | |||
| 7 | Dasgupta, Somdeep | A | 1300 | 2 | |||
| 8 | Cigelj, David | A | 1263 | 2 | |||
| 9 | Jones, Jonathan | A | 1257 | 2 | |||
| 10 | Bodwell Mamic, Tomislav | A | 1242 | 2 | |||
| 11 | Janakiraman, Seetharaman | B | 1150 | 2 | |||
| 12 | Zastavnikovic, Sasha | D | 0 | 2 | |||
| 13 | Gray, David Peter H | A | 1607 | 1.5 | |||
| 14 | Hamilton, Don | A | 1306 | 1.5 | |||
| 15 | Pendrith, Mark | B | 1091 | 1.5 | |||
| 16 | Al Zaher, Sibar | A | 1300 | 1.5 | |||
| 17 | Clarke, Robin | B | 1150 | 1.5 | |||
| 18 | Osman, Rhys | D | 0 | 1 | |||
| 19 | Rueda, Andres | D | 0 | 1 | |||
| 20 | Wu, Elvis | D | 0 | 1 | |||
| 21 | Hazell, William | A | 1400 | 1 | |||
| 22 | Warta, George | A | 1345 | 1 | |||
| 23 | Tsai, Dario | C | 915 | 1 | |||
| 24 | Mills, Thornton | D | 0 | 1 | |||
| 25 | Tetther, Aidan | D | 0 | 1 | |||
| 26 | Ilka, Alexander | B | 1167 | 1 | |||
| 27 | Jigando Balan, Mia | C | 861 | 1 | |||
| 28 | Hohn, Brialey | D | 0 | 1 | |||
| 29 | Seaton, Madeleine | D | 0 | 1 | |||
| 30 | Segalla, Peter | A | 1443 | 1 | |||
| 31 | Perera, Ometh | C | 818 | 1 | |||
| 32 | Arthur, Leonard | C | 913 | 1 | |||
| 33 | Worrall, Thomas | C | 827 | 1 | |||
| 34 | Brownlee, Jonathan | D | 0 | 1 | |||
| 35 | Baneshi, Kiamehr | A | 1499 | 1 | |||
| 36 | Jayasundara, Methul | B | 1087 | 1 | |||
| 37 | Dhar, Nikhil | D | 0 | 1 | |||
| 38 | Rana, Dev | C | 758 | 1 | |||
| 39 | McInerney, Sean | B | 1100 | 1 | |||
| 40 | Archibald, Scott | C | 986 | 1 | |||
| 41 | Howland, Ari | C | 950 | 1 | |||
| 42 | Lawrence, Indruh | C | 852 | 1 | |||
| 43 | McGee, Michael C | A | 1540 | 0.5 | |||
| 44 | Watkins, Rachel Jane | C | 933 | 0.5 | |||
| 45 | Rushwood, Kai | D | 0 | 0.5 | |||
| 46 | Jigando Balan, Neo | D | 439 | 0.5 | |||
| 47 | Xing, Zeqi | C | 763 | 0.5 | |||
| 48 | Hobbs, Geordie | C | 950 | 0.5 | |||
| 49 | Williams, Elizabeth | C | 887 | 0.5 | |||
| 50 | Chiu, Raiden | D | 357 | 0.5 | |||
| 51 | Beninca, Ariel | D | 0 | 0.5 | |||
| 52 | Sharma, Himesh | D | 0 | 0.5 | |||
| 53 | Hurse, Lachlan | C | 618 | 0 | |||
| 54 | Alford, Gerard | D | 0 | 0 | |||
| 55 | Devenish, Daisy | D | 0 | 0 | |||
| 56 | Devenish, Norman | D | 0 | 0 | |||
| 57 | Ghazal, Michel | D | 0 | 0 | |||
| 58 | Rushwood, Arden | D | 0 | 0 | |||
| 59 | King, Jarrod | D | 0 | 0 | |||
| 60 | Safari Nejad, Reza | C | 931 | 0 | |||
| 61 | Devenish, Robin | D | 0 | 0 | |||
| 62 | Eastwood, Jackson | D | 0 | 0 | |||
| 63 | Wang, Chloe | D | 0 | 0 | |||
| 64 | Casey, Benjamin | D | 0 | 0 | |||
| 65 | Wang, Lucas | D | 461 | 0 | |||
| 66 | Abell, Liam | D | 0 | 0 | |||
| 67 | Davis, Myah | D | 0 | 0 | |||
| 68 | Dilling, Laura | D | 0 | 0 | |||
| 69 | Jalili, Daniel | D | 0 | 0 | |||
| 70 | Thompson, Bede | D | 0 | 0 | |||
| 71 | Wang, Di | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 07 00:34:40 2021