| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Walker, Tyson | OPEN | 1805 |
| 2 | Gray, David Peter H | A | 1607 |
| 3 | McGee, Michael C | A | 1540 |
| 4 | Baneshi, Kiamehr | A | 1499 |
| 5 | Al Zaher, Louay | A | 1481 |
| 6 | Segalla, Peter | A | 1443 |
| 7 | Hackenschmidt-Uecker, Joerg | A | 1419 |
| 8 | Hazell, William | A | 1400 |
| 9 | Kodituwakku, Dulin Nethsuka | A | 1362 |
| 10 | Warta, George | A | 1345 |
| 11 | Hamilton, Don | A | 1306 |
| 12 | Al Zaher, Sibar | A | 1300 |
| 13 | Dasgupta, Somdeep | A | 1300 |
| 14 | Cigelj, David | A | 1263 |
| 15 | Jones, Jonathan | A | 1257 |
| 16 | Bodwell Mamic, Tomislav | A | 1242 |
| 17 | Ilka, Alexander | B | 1167 |
| 18 | Clarke, Robin | B | 1150 |
| 19 | Janakiraman, Seetharaman | B | 1150 |
| 20 | McInerney, Sean | B | 1100 |
| 21 | Pendrith, Mark | B | 1091 |
| 22 | Jayasundara, Methul | B | 1087 |
| 23 | Archibald, Scott | C | 986 |
| 24 | Hobbs, Geordie | C | 950 |
| 25 | Howland, Ari | C | 950 |
| 26 | Watkins, Rachel Jane | C | 933 |
| 27 | Safari Nejad, Reza | C | 931 |
| 28 | Tsai, Dario | C | 915 |
| 29 | Arthur, Leonard | C | 913 |
| 30 | Williams, Elizabeth | C | 887 |
| 31 | Jigando Balan, Mia | C | 861 |
| 32 | Lawrence, Indruh | C | 852 |
| 33 | Worrall, Thomas | C | 827 |
| 34 | Perera, Ometh | C | 818 |
| 35 | Xing, Zeqi | C | 763 |
| 36 | Rana, Dev | C | 758 |
| 37 | Patch, Benjamin | C | 724 |
| 38 | Hurse, Lachlan | C | 618 |
| 39 | Wang, Lucas | D | 461 |
| 40 | Jigando Balan, Neo | D | 439 |
| 41 | Chiu, Raiden | D | 357 |
| 42 | Abell, Liam | D | 0 |
| 43 | Alford, Gerard | D | 0 |
| 44 | Beninca, Ariel | D | 0 |
| 45 | Brownlee, Jonathan | D | 0 |
| 46 | Casey, Benjamin | D | 0 |
| 47 | Davis, Myah | D | 0 |
| 48 | Devenish, Daisy | D | 0 |
| 49 | Devenish, Robin | D | 0 |
| 50 | Devenish, Norman | D | 0 |
| 51 | Dhar, Nikhil | D | 0 |
| 52 | Dilling, Laura | D | 0 |
| 53 | Eastwood, Jackson | D | 0 |
| 54 | Ghazal, Michel | D | 0 |
| 55 | Hohn, Brialey | D | 0 |
| 56 | Jalili, Daniel | D | 0 |
| 57 | King, Jarrod | D | 0 |
| 58 | Kontogiorgos, Vassilis | D | 0 |
| 59 | Mills, Thornton | D | 0 |
| 60 | Osman, Rhys | D | 0 |
| 61 | Rueda, Andres | D | 0 |
| 62 | Rushwood, Kai | D | 0 |
| 63 | Rushwood, Arden | D | 0 |
| 64 | Seaton, Madeleine | D | 0 |
| 65 | Sharma, Himesh | D | 0 |
| 66 | Tetther, Aidan | D | 0 |
| 67 | Thompson, Bede | D | 0 |
| 68 | Wang, Chloe | D | 0 |
| 69 | Wang, Di | D | 0 |
| 70 | Wu, Elvis | D | 0 |
| 71 | Zastavnikovic, Sasha | D | 0 |
Created by sp2html version 1.0.3 on Fri May 07 00:34:40 2021