prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1281 Leong, Benjamin (1) 0 - 1 Walker, Tyson (1) 1880
2 1296 Kodituwakku, Dulin Nethsuka (0) - + Leong, Joel (1) 1141
3 1261 Flitcroft-Smith, George P (0.5) 1 - 0 Praveen, Jeeva (1) 773
4 1610 McCarthy, Oliver (0) 1 - 0 Rana, Dev (1) 492
5 1380 Baneshi, Kiamehr (0) 1 - 0 Young, Fraser (1) 0
6 681 Hurse, Lachlan (0.5) 0 - 1 Tsai, Dario (0.5) 532
7 900 Viney, Matthew (0) + - Au, Oliver (0) 539
8 861 Jennings, Andrew (Garry) (0) 1 - 0 Xing, Zeqi (0) 0
9 587 Wang, Lucas (0.5) 1 Bye
10 0 Mukherjee, Srijit (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Sep 25 00:17:29 2020