| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Leong, Benjamin | A | 1281 | 3 | |||
2 | Al Zaher, Louay | A | 1482 | 3 | |||
3 | Leong, Joel | B | 1141 | 3 | |||
4 | Hamilton, Don | A | 1262 | 2.5 | |||
5 | Praveen, Jeeva | B | 1076 | 2 | |||
6 | Zhu, Harvey | B | 1158 | 2 | |||
7 | Pendrith, Mark | B | 1008 | 2 | |||
8 | Xing, Zeqi | C | 0 | 2 | |||
9 | Esmaili, Ali | A | 1526 | 2 | |||
10 | Wang, Lucas | C | 587 | 2 | |||
11 | McCarthy, Oliver | A | 1610 | 2 | |||
12 | Waraich, G. ('Tony') | C | 0 | 1.5 | |||
13 | Tan, Kevin | C | 686 | 1.5 | |||
14 | Baneshi, Kiamehr | A | 1380 | 1.5 | |||
15 | Young, Fraser | B | 900 | 1.5 | |||
16 | Pardoen, Alain | OPEN | 1924 | 1.5 | |||
17 | Warta, George | A | 1372 | 1.5 | |||
18 | Perera, Ometh | C | 662 | 1.5 | |||
19 | Kodituwakku, Dulin Nethsuka | A | 1296 | 1.5 | |||
20 | Rana, Dev | C | 492 | 1.5 | |||
21 | Lau, Rachel | C | 280 | 1.5 | |||
22 | Arthur, Leonard | B | 978 | 1 | |||
23 | Flitcroft-Smith, George P | A | 1299 | 1 | |||
24 | Hurse, Lachlan | C | 681 | 1 | |||
25 | Au, Oliver | C | 483 | 1 | |||
26 | Watkins, Sophie | A | 1206 | 1 | |||
27 | Watkins, Rachel Jane | B | 893 | 1 | |||
28 | Sem, Shi Ke | C | 361 | 1 | |||
29 | Chiu, Raiden | C | 360 | 1 | |||
30 | Worrall, Thomas | C | 0 | 1 | |||
31 | Tsai, Dario | C | 532 | 1 | |||
32 | Jennings, Andrew (Garry) | B | 861 | 1 | |||
33 | Allen, Kris | B | 966 | 1 | |||
34 | Mukherjee, Srijit | C | 0 | 0.5 | |||
35 | Lau, Kwok Tung | C | 0 | 0.5 | |||
36 | Fu, Neil | C | 352 | 0 | |||
37 | Ahmad, Toseef | C | 0 | 0 | |||
38 | Fu, Charles | C | 777 | 0 |
Created by sp2html version 1.0.3 on Thu Nov 12 23:38:16 2020