Player List | |||
Seed | Name | Club | Rating |
1 | Walker, Tyson | OPEN | 1833 |
2 | Esmaili, Ali | OPEN | 1689 |
3 | Al Zaher, Louay | OPEN | 1541 |
4 | Buciu, Aurel-John | OPEN | 1510 |
5 | Stewart, Craig A | A | 1436 |
6 | Warta, George | A | 1389 |
7 | Brady, Aiden | A | 1366 |
8 | Nguyen, Kevin | A | 1362 |
9 | Hamilton, Don | A | 1351 |
10 | Flynn, Chris | B | 1225 |
11 | Aldana, Diego | B | 1191 |
12 | Carter, David | B | 1189 |
13 | Jankovic, Nikola | B | 1100 |
14 | Tapia-Vergara, Luis Fernando | B | 1028 |
15 | Arthur, Leonard | B | 1012 |
16 | Lukovic, Nikola | B | 1000 |
17 | Xing, Zerui | C | 905 |
18 | Garland, Ross | C | 820 |
19 | Chen, Austin | C | 809 |
20 | Wu Won, Raymond | C | 761 |
21 | Leong, Benjamin | C | 718 |
22 | Hurse, Lachlan | C | 705 |
23 | Rogers, Jim | C | 702 |
24 | Leong, Joel | C | 648 |
25 | Wang, Kingston | D | 501 |
26 | Wang, Lachlan | D | 500 |
27 | Tan, Yii Hern | D | 489 |
28 | Scholtes, Adrian | D | 469 |
29 | Allen, Kris | D | 385 |
30 | Sem, Shi Ke | D | 375 |
31 | Buru, Joshua | D | 0 |
32 | Dischler, Iris | D | 0 |
33 | Jabur, Majid | D | 0 |
34 | Lue, Chee Seng | D | 0 |
35 | Peter, Anto | D | 0 |
36 | Struzik, David | D | 0 |
Created by sp2html version 1.0.3 on Fri Jun 28 00:29:11 2019