| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Al Zaher, Louay | A | 1541 | 2 | |||
2 | Stewart, Craig A | A | 1385 | 2 | |||
3 | Aldana, Diego | B | 1194 | 2 | |||
4 | Tsai, Shang-Chen | E | 0 | 2 | |||
5 | Flynn, Chris | B | 1225 | 2 | |||
6 | Xing, Zerui | C | 945 | 2 | |||
7 | Warta, George | A | 1416 | 1.5 | |||
8 | Holmes, Ashley | C | 1027 | 1.5 | |||
9 | Smirnov, Philipp | A | 1424 | 1.5 | |||
10 | Gushumbe, Elvis | B | 1258 | 1.5 | |||
11 | Kodituwakku, Dulin Nethsuka | C | 936 | 1.5 | |||
12 | Hamilton, Don | A | 1361 | 1 | |||
13 | Tapia-Vergara, Luis Fernando | C | 1028 | 1 | |||
14 | Barnard, Ross | D | 877 | 1 | |||
15 | Wu Won, Raymond | B | 1200 | 1 | |||
16 | Brady, Aiden | B | 1188 | 1 | |||
17 | Ilka, Alexander | B | 1117 | 1 | |||
18 | Steggall, Tim | C | 1091 | 1 | |||
19 | Allen, Kris | E | 385 | 1 | |||
20 | Chen, Austin | D | 818 | 1 | |||
21 | Hurse, Lachlan | D | 705 | 1 | |||
22 | Blaga, Dorin | E | 0 | 1 | |||
23 | Rogers, Jim | D | 702 | 1 | |||
24 | Milosavljevic, Filip | E | 0 | 1 | |||
25 | Wang, Lachlan | E | 0 | 1 | |||
26 | Leong, Joel | D | 675 | 0.5 | |||
27 | Leong, Benjamin | D | 641 | 0.5 | |||
28 | Tan, Yii Hern | E | 489 | 0.5 | |||
29 | Arthur, Leonard | C | 1012 | 0.5 | |||
30 | Tan, Kevin | D | 787 | 0.5 | |||
31 | Scholtes, Adrian | E | 469 | 0.5 | |||
32 | Berenblum, Eitan | D | 677 | 0 | |||
33 | Wang, Kingston | E | 0 | 0 | |||
34 | Sem, Shike | E | 0 | 0 | |||
35 | Cheong, Jack | 0 | 0 | ||||
36 | McCall, Lachlan | E | 0 | 0 | |||
37 | Joshi, Gagan Deep | A | 1600 | 0 | |||
38 | Nguyen, Kevin | A | 1362 | 0 | |||
39 | Flitcroft-Smith, George P | B | 1280 | 0 | |||
40 | Garland, Ross | D | 820 | 0 | |||
41 | Jaffery, Syed-Musa | E | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 22 00:03:52 2019