Player List | |||
Seed | Name | Club | Rating |
1 | Joshi, Gagan Deep | A | 1600 |
2 | Al Zaher, Louay | A | 1541 |
3 | Smirnov, Philipp | A | 1424 |
4 | Warta, George | A | 1416 |
5 | Stewart, Craig A | A | 1385 |
6 | Nguyen, Kevin | A | 1362 |
7 | Hamilton, Don | A | 1361 |
8 | Flitcroft-Smith, George P | B | 1280 |
9 | Gushumbe, Elvis | B | 1258 |
10 | Flynn, Chris | B | 1225 |
11 | Wu Won, Raymond | B | 1200 |
12 | Aldana, Diego | B | 1194 |
13 | Brady, Aiden | B | 1188 |
14 | Ilka, Alexander | B | 1117 |
15 | Steggall, Tim | C | 1091 |
16 | Tapia-Vergara, Luis Fernando | C | 1028 |
17 | Holmes, Ashley | C | 1027 |
18 | Arthur, Leonard | C | 1012 |
19 | Xing, Zerui | C | 945 |
20 | Kodituwakku, Dulin Nethsuka | C | 936 |
21 | Barnard, Ross | D | 877 |
22 | Garland, Ross | D | 820 |
23 | Chen, Austin | D | 818 |
24 | Tan, Kevin | D | 787 |
25 | Hurse, Lachlan | D | 705 |
26 | Rogers, Jim | D | 702 |
27 | Berenblum, Eitan | D | 677 |
28 | Leong, Joel | D | 675 |
29 | Leong, Benjamin | D | 641 |
30 | Tan, Yii Hern | E | 489 |
31 | Scholtes, Adrian | E | 469 |
32 | Allen, Kris | E | 385 |
33 | Blaga, Dorin | E | 0 |
34 | Cheong, Jack | 0 | |
35 | Jaffery, Syed-Musa | E | 0 |
36 | McCall, Lachlan | E | 0 |
37 | Milosavljevic, Filip | E | 0 |
38 | Sem, Shike | E | 0 |
39 | Tsai, Shang-Chen | E | 0 |
40 | Wang, Lachlan | E | 0 |
41 | Wang, Kingston | E | 0 |
Created by sp2html version 1.0.3 on Fri Mar 22 00:03:52 2019