| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Stewart, Craig A | A | 1436 | 5 | |||
| 2 | Brady, Aiden | A | 1366 | 5 | |||
| 3 | Edwards, Jacob A | OPEN | 2020 | 5 | |||
| 4 | Xing, Zerui | B | 905 | 4 | |||
| 5 | Warta, George | A | 1389 | 4 | |||
| 6 | Flynn, Chris | B | 1225 | 4 | |||
| 7 | Bishop, Adam | A | 1373 | 4 | |||
| 8 | Chen, Austin | C | 809 | 4 | |||
| 9 | Aldana, Diego | B | 1191 | 4 | |||
| 10 | Leong, Joel | C | 648 | 3.5 | |||
| 11 | Nguyen, Kevin | A | 1362 | 3 | |||
| 12 | Pardoen, Alain | OPEN | 1851 | 3 | |||
| 13 | Leong, Benjamin | C | 718 | 3 | |||
| 14 | Guest, John | B | 993 | 3 | |||
| 15 | Lin, Andrew | B | 1086 | 3 | |||
| 16 | Tapia-Vergara, Luis Fernando | B | 1028 | 3 | |||
| 17 | Uebel, Konrad | A | 1353 | 3 | |||
| 18 | Allen, Kris | D | 385 | 3 | |||
| 19 | Buru, Joshua | D | 0 | 3 | |||
| 20 | Wang, Kingston | C | 800 | 2.5 | |||
| 21 | Waraich, Tony | D | 0 | 2 | |||
| 22 | Patel, Khush | A | 1318 | 2 | |||
| 23 | Wang, Lachlan | D | 0 | 2 | |||
| 24 | Gushumbe, Elvis | B | 1258 | 2 | |||
| 25 | Wu Won, Raymond | C | 800 | 2 | |||
| 26 | Patel, Shubh | C | 747 | 2 | |||
| 27 | Struzik, David | C | 800 | 2 | |||
| 28 | Heterick, Uriah | D | 0 | 2 | |||
| 29 | Tan, Yii Hern | D | 489 | 2 | |||
| 30 | Sem, Shi Ke | C | 700 | 1.5 | |||
| 31 | Volkmann, Joshua | D | 0 | 1.5 | |||
| 32 | Hurse, Lachlan | C | 705 | 1 | |||
| 33 | Kay, Phil | D | 0 | 1 | |||
| 34 | Scholtes, Adrian | D | 469 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 24 00:07:36 2019