| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Edwards, Jacob A | OPEN | 2020 |
| 2 | Pardoen, Alain | OPEN | 1851 |
| 3 | Stewart, Craig A | A | 1436 |
| 4 | Warta, George | A | 1389 |
| 5 | Bishop, Adam | A | 1373 |
| 6 | Brady, Aiden | A | 1366 |
| 7 | Nguyen, Kevin | A | 1362 |
| 8 | Uebel, Konrad | A | 1353 |
| 9 | Patel, Khush | A | 1318 |
| 10 | Gushumbe, Elvis | B | 1258 |
| 11 | Flynn, Chris | B | 1225 |
| 12 | Aldana, Diego | B | 1191 |
| 13 | Lin, Andrew | B | 1086 |
| 14 | Tapia-Vergara, Luis Fernando | B | 1028 |
| 15 | Guest, John | B | 993 |
| 16 | Xing, Zerui | B | 905 |
| 17 | Chen, Austin | C | 809 |
| 18 | Struzik, David | C | 800 |
| 19 | Wang, Kingston | C | 800 |
| 20 | Wu Won, Raymond | C | 800 |
| 21 | Patel, Shubh | C | 747 |
| 22 | Leong, Benjamin | C | 718 |
| 23 | Hurse, Lachlan | C | 705 |
| 24 | Sem, Shi Ke | C | 700 |
| 25 | Leong, Joel | C | 648 |
| 26 | Tan, Yii Hern | D | 489 |
| 27 | Scholtes, Adrian | D | 469 |
| 28 | Allen, Kris | D | 385 |
| 29 | Buru, Joshua | D | 0 |
| 30 | Heterick, Uriah | D | 0 |
| 31 | Kay, Phil | D | 0 |
| 32 | Volkmann, Joshua | D | 0 |
| 33 | Wang, Lachlan | D | 0 |
| 34 | Waraich, Tony | D | 0 |
Created by sp2html version 1.0.3 on Fri May 24 00:07:36 2019