| Crosstable: Round 8 | ||||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | Stewart, Craig A | A | 1436 | W30+ | B 4+ | W 6+ | B21+ | B 2+ | W 3- | W12+ | B 5+ | 7 |
| 2 | Brady, Aiden | A | 1366 | B19+ | W17+ | B26+ | B22+ | W 1- | B12+ | W 3+ | B 8+ | 7 |
| 3 | Edwards, Jacob A | OPEN | 2020 | W18+ | B13+ | W21- | B14+ | W 4+ | B 1+ | B 2- | W11+ | 6 |
| 4 | Xing, Zerui | B | 905 | B20+ | W 1- | B23+ | W 9+ | B 3- | W13+ | W11- | B12+ | 5 |
| 5 | Bishop, Adam | A | 1373 | W32+ | B 6- | W18= | B11+ | B13= | W10+ | B 7+ | W 1- | 5 |
| 6 | Leong, Benjamin | C | 718 | W12+ | W 5+ | B 1- | B28+ | W16- | B 8- | W14+ | B18+ | 5 |
| 7 | Chen, Austin | C | 809 | bye= | bye= | bye= | bye= | B26+ | B16+ | W 5- | W13+ | 5 |
| 8 | Aldana, Diego | B | 1191 | B17- | W11- | B33+ | W19+ | B29+ | W 6+ | B 9+ | W 2- | 5 |
| 9 | Flynn, Chris | B | 1225 | W34+ | B23+ | W22- | B 4- | W17+ | B14+ | W 8- | B10= | 4.5 |
| 10 | Guest, John | B | 993 | W24+ | B22- | W15+ | B27+ | W12- | B 5- | W16+ | W 9= | 4.5 |
| 11 | Leong, Joel | C | 648 | B21- | B 8+ | W13= | W 5- | B18+ | W29+ | B 4+ | B 3- | 4.5 |
| 12 | Warta, George | A | 1389 | B 6- | W32+ | B31+ | W26+ | B10+ | W 2- | B 1- | W 4- | 4 |
| 13 | Lin, Andrew | B | 1086 | W33+ | W 3- | B11= | B18+ | W 5= | B 4- | W17+ | B 7- | 4 |
| 14 | Tapia-Vergara, Luis Fernando | B | 1028 | B15- | W25+ | B17+ | W 3- | B23+ | W 9- | B 6- | W24+ | 4 |
| 15 | Buru, Joshua | D | 0 | W14+ | W21- | B10- | W30- | B24+ | B31+ | W18- | B25+ | 4 |
| 16 | Uebel, Konrad | A | 1353 | bye= | bye= | bye= | bye= | B 6+ | W 7- | B10- | W17= | 3.5 |
| 17 | Allen, Kris | D | 385 | W 8+ | B 2- | W14- | W31+ | B 9- | W23+ | B13- | B16= | 3.5 |
| 18 | Wang, Kingston | C | 800 | B 3- | W33+ | B 5= | W13- | W11- | B20+ | B15+ | W 6- | 3.5 |
| 19 | Sem, Shi Ke | C | 700 | W 2- | B28- | W24+ | B 8- | W20= | B25- | W23+ | B29+ | 3.5 |
| 20 | Volkmann, Joshua | D | 0 | W 4- | B30- | B25+ | W29- | B19= | W18- | bye+ | B31+ | 3.5 |
| 21 | Nguyen, Kevin | A | 1362 | W11+ | B15+ | B 3+ | W 1- | 3 | ||||
| 22 | Pardoen, Alain | OPEN | 1851 | B29+ | W10+ | B 9+ | W 2- | 3 | ||||
| 23 | Wang, Lachlan | D | 0 | B31+ | W 9- | W 4- | B32+ | W14- | B17- | B19- | bye+ | 3 |
| 24 | Heterick, Uriah | D | 0 | B10- | W29- | B19- | B34+ | W15- | bye+ | W31+ | B14- | 3 |
| 25 | Tan, Yii Hern | D | 489 | W27- | B14- | W20- | B33- | W34+ | W19+ | B29+ | W15- | 3 |
| 26 | Waraich, Tony | D | 0 | W28+ | B27+ | W 2- | B12- | W 7- | 2 | |||
| 27 | Patel, Khush | A | 1318 | B25+ | W26- | B29+ | W10- | B30 | 2 | |||
| 28 | Gushumbe, Elvis | B | 1258 | B26- | W19+ | B30+ | W 6- | 2 | ||||
| 29 | Wu Won, Raymond | C | 800 | W22- | B24+ | W27- | B20+ | W 8- | B11- | W25- | W19- | 2 |
| 30 | Patel, Shubh | C | 747 | B 1- | W20+ | W28- | B15+ | W27 | 2 | |||
| 31 | Struzik, David | C | 800 | W23- | B34+ | W12- | B17- | W33+ | W15- | B24- | W20- | 2 |
| 32 | Hurse, Lachlan | C | 705 | B 5- | B12- | W34+ | W23- | 1 | ||||
| 33 | Kay, Phil | D | 0 | B13- | B18- | W 8- | W25+ | B31- | 1 | |||
| 34 | Scholtes, Adrian | D | 469 | B 9- | W31- | B32- | W24- | B25- | 0 | |||
Created by sp2html version 1.0.3 on Fri May 24 00:07:36 2019