| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1452 | Stewart, Craig A (0) | 1 - 0 | Barnard, Ross (0) | 861 | |||
| 2 | 826 | Allen, Kris (0) | 0 - 1 | McCartney, Connor (0) | 1335 | |||
| 3 | 1320 | Warta, George (0) | 1 - 0 | Carter, David (0) | 720 | |||
| 4 | 659 | Wu Won, Raymond (0) | 0 - 1 | Hamilton, Don (0) | 1267 | |||
| 5 | 1228 | Flynn, Chris (0) | 0 - 1 | Hurse, Lachlan (0) | 643 | |||
| 6 | 601 | Wang, Kingston (0) | 0 - 1 | Tapia-Vergara, Luis Fernando (0) | 1225 | |||
| 7 | 1103 | Xing, Zerui (0) | 1 - 0 | Wang, Lachlan (0) | 600 | |||
| 8 | 504 | Scholtes, Adrian (0) | 0 - 1 | Guerra, Camillo (0) | 1051 | |||
| 9 | 979 | Arthur, Leonard (0) | 1 - 0 | Coveney, Liam (0) | 0 | |||
| 10 | 0 | Lombardi, Marco (0) | 1 - 0 | Zhu, Harvey (0) | 900 | |||
| 11 | 506 | Buru, Joshua (0) | 0 - 1 | Pendrith, Mark (0) | 916 | |||
| 12 | 1610 | Brady, Aiden (0) | ½ | Bye | ||||
| 13 | 1499 | Al Zaher, Louay (0) | ½ | Bye | ||||
| 14 | 1407 | Aldana, Diego (0) | ½ | Bye | ||||
| 15 | 1160 | Kodituwakku, Dulin Nethsuka (0) | ½ | Bye | ||||
| 16 | 603 | Tan, Yii Hern (0) | ½ | Bye | ||||
| 17 | 1769 | Behne-Smith, David (0) | ½ | Bye | ||||
| 18 | 944 | Leong, Benjamin (0) | ½ | Bye | ||||
| 19 | 819 | Leong, Joel (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Thu Nov 14 23:44:24 2019