| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Behne-Smith, David | A | 1769 |
| 2 | Brady, Aiden | A | 1610 |
| 3 | Lillemae, Mary-Heleen | A | 1600 |
| 4 | Al Zaher, Louay | A | 1499 |
| 5 | Stewart, Craig A | A | 1452 |
| 6 | Aldana, Diego | A | 1407 |
| 7 | McCartney, Connor | A | 1335 |
| 8 | Warta, George | A | 1320 |
| 9 | Hamilton, Don | B | 1267 |
| 10 | Flynn, Chris | B | 1228 |
| 11 | Tapia-Vergara, Luis Fernando | B | 1225 |
| 12 | Kodituwakku, Dulin Nethsuka | B | 1160 |
| 13 | Xing, Zerui | B | 1103 |
| 14 | Guerra, Camillo | B | 1051 |
| 15 | Arthur, Leonard | C | 979 |
| 16 | Leong, Benjamin | C | 944 |
| 17 | Pendrith, Mark | C | 916 |
| 18 | Zhu, Harvey | C | 900 |
| 19 | Barnard, Ross | C | 861 |
| 20 | Allen, Kris | C | 826 |
| 21 | Leong, Joel | C | 819 |
| 22 | Carter, David | C | 720 |
| 23 | Wu Won, Raymond | C | 659 |
| 24 | Hurse, Lachlan | C | 643 |
| 25 | Tan, Yii Hern | C | 603 |
| 26 | Wang, Kingston | C | 601 |
| 27 | Wang, Lachlan | C | 600 |
| 28 | Buru, Joshua | D | 506 |
| 29 | Scholtes, Adrian | D | 504 |
| 30 | Coveney, Liam | D | 0 |
| 31 | Lombardi, Marco | D | 0 |
Created by sp2html version 1.0.3 on Thu Nov 14 23:44:24 2019