Player List | |||
Seed | Name | Club | Rating |
1 | McClymont, Brodie | OPEN | 2368 |
2 | Basnet, Surya | A | 1700 |
3 | Esmaili, Ali | A | 1550 |
4 | Al Zaher, Louay | A | 1534 |
5 | McCarthy, Oliver | A | 1502 |
6 | Stewart, Craig A | A | 1426 |
7 | Brady, Aiden | A | 1387 |
8 | Nguyen, Kevin | A | 1374 |
9 | Van Der Meer, Andrew | A | 1342 |
10 | Flitcroft-Smith, George P | A | 1248 |
11 | Xing, Zerui | B | 1074 |
12 | Chen, Austin | B | 1006 |
13 | Pendrith, Mark | B | 916 |
14 | Yan, Max | B | 911 |
15 | Leong, Benjamin | B | 867 |
16 | Barnard, Ross | B | 849 |
17 | Allen, Kris | B | 792 |
18 | Wu Won, Raymond | B | 761 |
19 | Leong, Joel | B | 750 |
20 | Tan, Yii Hern | C | 585 |
21 | Wang, Lachlan | C | 500 |
22 | Sem, Shi-Ke | C | 375 |
23 | Buru, Joshua | C | 0 |
24 | Diaz, Marcus | C | 0 |
25 | Mactaggart, Fergus | C | 0 |
26 | Morrissey, Jake | C | 0 |
Created by sp2html version 1.0.3 on Thu Aug 22 23:23:44 2019