Crosstable: Round 11 | |||||||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
1 | McClymont, Brodie | OPEN | 2368 | B15+ | W 7+ | B23+ | W 4+ | B 5+ | W 8+ | B 2+ | W13+ | B 3+ | W 9+ | B10+ | 11 |
2 | Brady, Aiden | A | 1387 | B20+ | W14+ | B 3+ | W 5- | B23+ | W10+ | W 1- | B 8+ | W 4+ | W 6+ | B 9+ | 9 |
3 | Basnet, Surya | A | 1700 | W 6+ | B 4= | W 2- | B11+ | B13+ | W 5+ | B 8- | W 7+ | W 1- | B18+ | W14+ | 7.5 |
4 | Xing, Zerui | B | 1074 | B16+ | W 3= | B 9+ | B 1- | W 7= | W23+ | B 5+ | W10+ | B 2- | W 8+ | B 6- | 7 |
5 | McCarthy, Oliver | A | 1502 | B25+ | W24+ | W 8+ | B 2+ | W 1- | B 3- | W 4- | B 6- | B 7+ | W17+ | B12+ | 7 |
6 | Leong, Benjamin | B | 867 | B 3- | W17+ | B10+ | W23- | B 9+ | W16+ | B13- | W 5+ | W 8+ | B 2- | W 4+ | 7 |
7 | Van Der Meer, Andrew | A | 1342 | B22+ | B 1- | W19+ | W14- | B 4= | W15+ | B12+ | B 3- | W 5- | W16+ | B17+ | 6.5 |
8 | Esmaili, Ali | A | 1550 | B19+ | W13+ | B 5- | W15+ | B14+ | B 1- | W 3+ | W 2- | B 6- | B 4- | W18+ | 6 |
9 | Nguyen, Kevin | A | 1374 | W12- | B20+ | W 4- | B25+ | W 6- | B19+ | W18+ | B14+ | W13+ | B 1- | W 2- | 6 |
10 | Stewart, Craig A | A | 1426 | W14- | B12+ | W 6- | B18+ | W19+ | B 2- | W17+ | B 4- | W15+ | B13+ | W 1- | 6 |
11 | Chen, Austin | B | 1006 | B17+ | W23- | B14- | W 3- | B21- | W20+ | B22- | W24+ | B16+ | B15+ | W13+ | 6 |
12 | Wang, Lachlan | C | 500 | B 9+ | W10- | B24+ | W13- | B15= | W21+ | W 7- | B25+ | W18- | B19+ | W 5- | 5.5 |
13 | Flitcroft-Smith, George P | A | 1248 | W21+ | B 8- | W25+ | B12+ | W 3- | B14+ | W 6+ | B 1- | B 9- | W10- | B11- | 5 |
14 | Leong, Joel | B | 750 | B10+ | B 2- | W11+ | B 7+ | W 8- | W13- | B16+ | W 9- | B17- | W26+ | B 3- | 5 |
15 | Yan, Max | B | 911 | W 1- | B22+ | W16+ | B 8- | W12= | B 7- | W21+ | B26= | B10- | W11- | B24+ | 5 |
16 | Morrissey, Jake | C | 0 | W 4- | B18+ | B15- | W24+ | W20+ | B 6- | W14- | B19+ | W11- | B 7- | W22+ | 5 |
17 | Diaz, Marcus | C | 0 | W11- | B 6- | W20+ | B19- | W25+ | W26+ | B10- | B21+ | W14+ | B 5- | W 7- | 5 |
18 | Allen, Kris | B | 792 | B23- | W16- | B21+ | W10- | B26+ | W24+ | B 9- | W22+ | B12+ | W 3- | B 8- | 5 |
19 | Barnard, Ross | B | 849 | W 8- | B21+ | B 7- | W17+ | B10- | W 9- | B20+ | W16- | B24+ | W12- | B26+ | 5 |
20 | Tan, Yii Hern | C | 585 | W 2- | W 9- | B17- | W26+ | B16- | B11- | W19- | bye+ | B22= | W24+ | W25+ | 4.5 |
21 | Buru, Joshua | C | 0 | B13- | W19- | W18- | B22+ | W11+ | B12- | B15- | W17- | W26+ | B25- | bye+ | 4 |
22 | Sem, Shi-Ke | C | 375 | W 7- | W15- | B26- | W21- | B24- | B25+ | W11+ | B18- | W20= | bye+ | B16- | 3.5 |
23 | Al Zaher, Louay | A | 1534 | W18+ | B11+ | W 1- | B 6+ | W 2- | B 4- | 3 | |||||
24 | Pendrith, Mark | B | 916 | W26+ | B 5- | W12- | B16- | W22+ | B18- | W25+ | B11- | W19- | B20- | W15- | 3 |
25 | Wu Won, Raymond | B | 761 | W 5- | B26+ | B13- | W 9- | B17- | W22- | B24- | W12- | bye+ | W21+ | B20- | 3 |
26 | Mactaggart, Fergus | C | 0 | B24- | W25- | W22+ | B20- | W18- | B17- | bye+ | W15= | B21- | B14- | W19- | 2.5 |
Created by sp2html version 1.0.3 on Thu Aug 22 23:23:44 2019