| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Al Zaher, Louay | A | 1541 | 2 | |||
| 2 | Nguyen, Kevin | A | 1362 | 2 | |||
| 3 | Stewart, Craig A | A | 1436 | 2 | |||
| 4 | Brady, Aiden | A | 1366 | 2 | |||
| 5 | Flitcroft-Smith, George P | B | 1280 | 2 | |||
| 6 | Gushumbe, Elvis | B | 1258 | 2 | |||
| 7 | Aldana, Diego | B | 1191 | 2 | |||
| 8 | Hamilton, Don | A | 1351 | 1.5 | |||
| 9 | Tennakoon, Nadula | A | 1352 | 1.5 | |||
| 10 | Tapia-Vergara, Luis Fernando | C | 1028 | 1.5 | |||
| 11 | Warta, George | A | 1389 | 1 | |||
| 12 | Flynn, Chris | B | 1225 | 1 | |||
| 13 | Lukovic, Nikola | E | 0 | 1 | |||
| 14 | Kodituwakku, Dulin Nethsuka | C | 1008 | 1 | |||
| 15 | Jankovic, Nikola | E | 0 | 1 | |||
| 16 | Ilka, William | D | 907 | 1 | |||
| 17 | Xing, Zerui | D | 905 | 1 | |||
| 18 | Struzik, David | E | 0 | 1 | |||
| 19 | Esmaili, Ali | A | 1689 | 1 | |||
| 20 | Leong, Benjamin | D | 718 | 1 | |||
| 21 | Hurse, Lachlan | D | 705 | 1 | |||
| 22 | Leong, Joel | D | 648 | 1 | |||
| 23 | Barnard, Ross | D | 877 | 1 | |||
| 24 | Wang, Kingston | D | 800 | 1 | |||
| 25 | Wu Won, Raymond | C | 1000 | 1 | |||
| 26 | Jennings, Andrew (Garry) | D | 841 | 1 | |||
| 27 | Allen, Kris | E | 385 | 1 | |||
| 28 | Holmes, Ashley | C | 1027 | 0.5 | |||
| 29 | Chen, Austin | D | 809 | 0.5 | |||
| 30 | Sem, Shi Ke | E | 0 | 0.5 | |||
| 31 | Arthur, Leonard | C | 1012 | 0.5 | |||
| 32 | Garland, Ross | D | 820 | 0 | |||
| 33 | Tan, Yii Hern | E | 489 | 0 | |||
| 34 | Scholtes, Adrian | E | 469 | 0 | |||
| 35 | Rogers, Jim | D | 702 | 0 | |||
| 36 | Jaffery, Syed-Musa | E | 0 | 0 | |||
| 37 | McCall, Lachlan | E | 0 | 0 | |||
| 38 | Wang, Lachlan | E | 0 | 0 | |||
| 39 | Berenblum, Eitan | D | 677 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 10 00:37:11 2019