| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Kemish, Brian | OPEN | 1923 | 4.5 | |||
| 2 | Warta, George | B | 1412 | 4 | |||
| 3 | Hamilton, Don | B | 1419 | 3.5 | |||
| 4 | Gushumbe, Elvis | E | 0 | 3 | |||
| 5 | Williams, Bruce | OPEN | 2213 | 3 | |||
| 6 | Tapia-Vergara, Luis Fernando | C | 960 | 3 | |||
| 7 | Riggs, Samuel | E | 0 | 3 | |||
| 8 | Ilka, Alexander | C | 915 | 3 | |||
| 9 | Flynn, Chris | B | 1246 | 3 | |||
| 10 | Kossaris, Steve | B | 1358 | 3 | |||
| 11 | Aldana, Diego | B | 1160 | 3 | |||
| 12 | Hsu, Jonathan | D | 763 | 3 | |||
| 13 | Al Zaher, Louay | A | 1675 | 2.5 | |||
| 14 | Lam, Ross | OPEN | 1938 | 2.5 | |||
| 15 | Beard, Tim | E | 0 | 2.5 | |||
| 16 | Smirnov, Philipp | B | 1244 | 2.5 | |||
| 17 | Guerra, Camillo | E | 0 | 2.5 | |||
| 18 | Patel, Himanshu | D | 762 | 2.5 | |||
| 19 | Arthur, Leonard | C | 969 | 2.5 | |||
| 20 | Liaw, Ryan | E | 0 | 2 | |||
| 21 | Tan, Kevin | D | 614 | 2 | |||
| 22 | Xing, Zerui | D | 610 | 2 | |||
| 23 | Tran, Thanh | C | 902 | 2 | |||
| 24 | Edwards, Regina | B | 1278 | 2 | |||
| 25 | Odsey, Victor | E | 0 | 2 | |||
| 26 | Patel, Khush | B | 1152 | 2 | |||
| 27 | Pendrith, Mark | C | 901 | 2 | |||
| 28 | Quigley, Brendan | E | 0 | 2 | |||
| 29 | Garland, Ross | C | 850 | 2 | |||
| 30 | Cubilla, Ed | D | 602 | 1.5 | |||
| 31 | Rogers, Jim | D | 751 | 1.5 | |||
| 32 | Rosenberg, Reuben | E | 0 | 1.5 | |||
| 33 | O'Donnell, Aidan | C | 953 | 1 | |||
| 34 | Scholtes, Adrian | D | 520 | 1 | |||
| 35 | Casey, Angus | E | 0 | 1 | |||
| 36 | Tan, Yii Hern | E | 194 | 1 | |||
| 37 | Tam, Enoch | D | 403 | 0.5 | |||
Created by sp2html version 1.0.3 on Fri Jun 29 00:00:25 2018