| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Tapia-Vergara, Luis Fernando | C | 960 | 1 | |||
2 | Williams, Bruce | OPEN | 2213 | 1 | |||
3 | Lam, Ross | OPEN | 1938 | 1 | |||
4 | Kemish, Brian | OPEN | 1923 | 1 | |||
5 | Al Zaher, Louay | A | 1675 | 1 | |||
6 | Hamilton, Don | B | 1419 | 1 | |||
7 | O'Donnell, Aidan | C | 953 | 1 | |||
8 | Tran, Thanh | C | 902 | 1 | |||
9 | Rogers, Jim | D | 751 | 1 | |||
10 | Xing, Zerui | D | 610 | 1 | |||
11 | Beard, Tim | E | 0 | 1 | |||
12 | Gushumbe, Elvis | E | 0 | 1 | |||
13 | Liaw, Ryan | E | 0 | 1 | |||
14 | Cubilla, Ed | D | 602 | 0.5 | |||
15 | Patel, Khush | B | 1152 | 0.5 | |||
16 | Arthur, Leonard | C | 969 | 0.5 | |||
17 | Tan, Kevin | D | 614 | 0.5 | |||
18 | Riggs, Samuel | E | 0 | 0.5 | |||
19 | Kossaris, Steve | B | 1358 | 0.5 | |||
20 | Aldana, Diego | B | 1160 | 0.5 | |||
21 | Ilka, Alexander | C | 915 | 0.5 | |||
22 | Scholtes, Adrian | D | 520 | 0.5 | |||
23 | Casey, Angus | E | 0 | 0.5 | |||
24 | Odsey, Victor | E | 0 | 0.5 | |||
25 | Rosenberg, Reuben | E | 0 | 0.5 | |||
26 | Warta, George | B | 1412 | 0 | |||
27 | Edwards, Regina | B | 1278 | 0 | |||
28 | Flynn, Chris | B | 1246 | 0 | |||
29 | Smirnov, Philipp | B | 1244 | 0 | |||
30 | Pendrith, Mark | C | 901 | 0 | |||
31 | Garland, Ross | C | 850 | 0 | |||
32 | Hsu, Jonathan | D | 763 | 0 | |||
33 | Patel, Himanshu | D | 762 | 0 | |||
34 | Tam, Enoch | D | 403 | 0 | |||
35 | Tan, Yii Hern | E | 194 | 0 | |||
36 | Guerra, Camillo | E | 0 | 0 | |||
37 | Quigley, Brendan | E | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Jun 29 00:00:25 2018