Player List | |||
Seed | Name | Club | Rating |
1 | Williams, Bruce | OPEN | 2213 |
2 | Lam, Ross | OPEN | 1938 |
3 | Kemish, Brian | OPEN | 1923 |
4 | Al Zaher, Louay | A | 1675 |
5 | Hamilton, Don | B | 1419 |
6 | Warta, George | B | 1412 |
7 | Kossaris, Steve | B | 1358 |
8 | Edwards, Regina | B | 1278 |
9 | Flynn, Chris | B | 1246 |
10 | Smirnov, Philipp | B | 1244 |
11 | Aldana, Diego | B | 1160 |
12 | Patel, Khush | B | 1152 |
13 | Arthur, Leonard | C | 969 |
14 | Tapia-Vergara, Luis Fernando | C | 960 |
15 | O'Donnell, Aidan | C | 953 |
16 | Ilka, Alexander | C | 915 |
17 | Tran, Thanh | C | 902 |
18 | Pendrith, Mark | C | 901 |
19 | Garland, Ross | C | 850 |
20 | Hsu, Jonathan | D | 763 |
21 | Patel, Himanshu | D | 762 |
22 | Rogers, Jim | D | 751 |
23 | Tan, Kevin | D | 614 |
24 | Xing, Zerui | D | 610 |
25 | Cubilla, Ed | D | 602 |
26 | Scholtes, Adrian | D | 520 |
27 | Tam, Enoch | D | 403 |
28 | Tan, Yii Hern | E | 194 |
29 | Beard, Tim | E | 0 |
30 | Casey, Angus | E | 0 |
31 | Guerra, Camillo | E | 0 |
32 | Gushumbe, Elvis | E | 0 |
33 | Liaw, Ryan | E | 0 |
34 | Odsey, Victor | E | 0 |
35 | Quigley, Brendan | E | 0 |
36 | Riggs, Samuel | E | 0 |
37 | Rosenberg, Reuben | E | 0 |
Created by sp2html version 1.0.3 on Fri Jun 29 00:00:25 2018