Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Kemish, Brian | OPEN | 1923 | B12+ | W 5= | B 4+ | W13+ | B 9+ | 4.5 |
2 | Warta, George | B | 1412 | B 5- | W33+ | B20+ | W24+ | B13+ | 4 |
3 | Hamilton, Don | B | 1419 | B16+ | W11+ | B13= | W 5- | B24+ | 3.5 |
4 | Gushumbe, Elvis | E | 0 | W29+ | B 6+ | W 1- | B26+ | W16- | 3 |
5 | Williams, Bruce | OPEN | 2213 | W 2+ | B 1= | W14= | B 3+ | 3 | |
6 | Tapia-Vergara, Luis Fernando | C | 960 | B30+ | W 4- | B28+ | W20+ | B11- | 3 |
7 | Riggs, Samuel | E | 0 | W21= | B27+ | W30+ | B14- | W17= | 3 |
8 | Ilka, Alexander | C | 915 | bye= | W34+ | bye= | B21+ | W10- | 3 |
9 | Flynn, Chris | B | 1246 | B13- | W22+ | W23+ | B16+ | W 1- | 3 |
10 | Kossaris, Steve | B | 1358 | bye= | bye= | W22+ | B 8+ | 3 | |
11 | Aldana, Diego | B | 1160 | bye= | B 3- | W21= | B30+ | W 6+ | 3 |
12 | Hsu, Jonathan | D | 763 | W 1- | B17= | B37+ | bye= | W21+ | 3 |
13 | Al Zaher, Louay | A | 1675 | W 9+ | B14+ | W 3= | B 1- | W 2- | 2.5 |
14 | Lam, Ross | OPEN | 1938 | B24+ | W13- | B 5= | W 7+ | 2.5 | |
15 | Beard, Tim | E | 0 | W27+ | W16- | bye= | B18+ | 2.5 | |
16 | Smirnov, Philipp | B | 1244 | W 3- | B15+ | bye= | W 9- | B 4+ | 2.5 |
17 | Guerra, Camillo | E | 0 | B23- | W12= | bye= | B33+ | B 7= | 2.5 |
18 | Patel, Himanshu | D | 762 | B20- | bye= | W33+ | W15- | B30+ | 2.5 |
19 | Arthur, Leonard | C | 969 | B26= | W20- | bye= | bye= | W27+ | 2.5 |
20 | Liaw, Ryan | E | 0 | W18+ | B19+ | W 2- | B 6- | W26- | 2 |
21 | Tan, Kevin | D | 614 | B 7= | W35+ | B11= | W 8- | B12- | 2 |
22 | Xing, Zerui | D | 610 | W37+ | B 9- | W31+ | B10- | 2 | |
23 | Tran, Thanh | C | 902 | W17+ | bye= | B 9- | bye= | 2 | |
24 | Edwards, Regina | B | 1278 | W14- | B31+ | W26+ | B 2- | W 3- | 2 |
25 | Odsey, Victor | E | 0 | bye= | B30- | bye= | W31+ | 2 | |
26 | Patel, Khush | B | 1152 | W19= | bye= | B24- | W 4- | B20+ | 2 |
27 | Pendrith, Mark | C | 901 | B15- | W 7- | B36+ | W28+ | B19- | 2 |
28 | Quigley, Brendan | E | 0 | B31- | B36+ | W 6- | B27- | W34+ | 2 |
29 | Garland, Ross | C | 850 | B 4- | bye= | bye= | W36+ | 2 | |
30 | Cubilla, Ed | D | 602 | bye= | W25+ | B 7- | W11- | W18- | 1.5 |
31 | Rogers, Jim | D | 751 | W28+ | W24- | B22- | B25- | W32= | 1.5 |
32 | Rosenberg, Reuben | E | 0 | bye= | bye= | B31= | 1.5 | ||
33 | O'Donnell, Aidan | C | 953 | W36+ | B 2- | B18- | W17- | W35 | 1 |
34 | Scholtes, Adrian | D | 520 | bye= | B 8- | bye= | B28- | 1 | |
35 | Casey, Angus | E | 0 | bye= | B21- | bye= | B33 | 1 | |
36 | Tan, Yii Hern | E | 194 | B33- | W28- | W27- | B37+ | B29- | 1 |
37 | Tam, Enoch | D | 403 | B22- | bye= | W12- | W36- | 0.5 |
Created by sp2html version 1.0.3 on Fri Jun 29 00:00:25 2018