Player List | |||
Seed | Name | Club | Rating |
1 | Al Zaher, Louay | A | 1675 |
2 | Ousmand, Nizami | A | 1637 |
3 | Guest, John | A | 1534 |
4 | Ousmand, Vineths | A | 1492 |
5 | Warta, George | A | 1473 |
6 | Hamilton, Don | A | 1451 |
7 | Uscinski, Victor | B | 1296 |
8 | Tennakoon, Nadula | B | 1256 |
9 | Flynn, Chris | B | 1246 |
10 | Patel, Khush | B | 1152 |
11 | Brekelmans, Sam | C | 1006 |
12 | Arthur, Leonard | C | 969 |
13 | Tapia-Vergara, Luis Fernando | C | 960 |
14 | Kodituwakku, Dulin Nethsuka | C | 957 |
15 | Ooi, Jayden | C | 951 |
16 | Pendrith, Mark | C | 901 |
17 | Watkins, Sophie | C | 874 |
18 | Garland, Ross | C | 850 |
19 | Jennings, Andrew (Garry) | C | 847 |
20 | Ilka, Alexander | C | 822 |
21 | Patel, Himanshu | C | 762 |
22 | Rogers, Jim | C | 751 |
23 | Hsu, Jonathan | C | 699 |
24 | Nguyen, Kevin | C | 695 |
25 | Harris, Stephen | C | 694 |
26 | Kubo, Io | D | 618 |
27 | Hurse, Lachlan | D | 612 |
28 | Cubilla, Ed | D | 602 |
29 | Tan, Kevin | D | 594 |
30 | Xing, Zerui | D | 507 |
31 | Al Zaher, Sibar | D | 0 |
32 | Aldana, Diego | D | 0 |
33 | Ghazal, Michel | D | 0 |
34 | Pham, Brendon | D | 0 |
35 | Ratnayake, Anu | D | 0 |
36 | Scholtes, Adrian | D | 0 |
37 | Steggall, Tim | D | 0 |
38 | Tam, Enoch | D | 0 |
39 | Tan, Yii Hern | D | 0 |
40 | Tran, Thanh | D | 0 |
41 | Zhu, Timothy | D | 0 |
42 | Mactaggart, Fergus | D | 0 |
43 | Gushumbe, Elvis | D | 0 |
Created by sp2html version 1.0.3 on Thu Mar 15 23:18:50 2018