Crosstable: Round 7 | |||||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Ousmand, Vineths | A | 1492 | W11+ | B29+ | W10+ | W16+ | B 6+ | W 3+ | B 4+ | 7 |
2 | Flynn, Chris | B | 1246 | B27+ | W28- | B18+ | W12= | B19+ | W17+ | W 7+ | 5.5 |
3 | Patel, Khush | B | 1152 | W34+ | B22+ | W20+ | bye= | bye= | B 1- | W10+ | 5 |
4 | Brekelmans, Sam | C | 1006 | bye= | bye= | W24+ | B10+ | W 5+ | B11+ | W 1- | 5 |
5 | Hamilton, Don | A | 1451 | bye= | W 9+ | B21= | W14+ | B 4- | W19+ | B12+ | 5 |
6 | Aldana, Diego | D | 0 | W13+ | W21= | B17+ | B28+ | W 1- | B 7- | W20+ | 4.5 |
7 | Warta, George | A | 1473 | B38+ | W18+ | B16- | W 8= | B13+ | W 6+ | B 2- | 4.5 |
8 | Ooi, Jayden | C | 951 | B12+ | W16- | B33+ | B 7= | bye= | bye= | W17+ | 4.5 |
9 | Tapia-Vergara, Luis Fernando | C | 960 | bye= | B 5- | W23+ | B19- | W34+ | B28+ | W18+ | 4.5 |
10 | Al Zaher, Louay | A | 1675 | B15+ | W32+ | B 1- | W 4- | B30+ | W14+ | B 3- | 4 |
11 | Nguyen, Kevin | C | 695 | B 1- | W37+ | B32+ | W21+ | B16+ | W 4- | 4 | |
12 | Ratnayake, Anu | D | 0 | W 8- | B39+ | W29+ | B 2= | bye= | B13+ | W 5- | 4 |
13 | Arthur, Leonard | C | 969 | B 6- | W38+ | B25+ | B20+ | W 7- | W12- | B39+ | 4 |
14 | Pendrith, Mark | C | 901 | W22- | B23+ | W34+ | B 5- | W31+ | B10- | W26+ | 4 |
15 | Patel, Himanshu | C | 762 | W10- | B34- | W39+ | bye= | bye= | B33+ | W23+ | 4 |
16 | Ousmand, Nizami | A | 1637 | W26+ | B 8+ | W 7+ | B 1- | W11- | bye= | 3.5 | |
17 | Uscinski, Victor | B | 1296 | bye= | W19+ | W 6- | B22+ | W28+ | B 2- | B 8- | 3.5 |
18 | Ilka, Alexander | C | 822 | W40+ | B 7- | W 2- | B31+ | W20= | W30+ | B 9- | 3.5 |
19 | Cubilla, Ed | D | 602 | bye= | B17- | bye+ | W 9+ | W 2- | B 5- | W28+ | 3.5 |
20 | Guest, John | A | 1534 | B25+ | W30+ | B 3- | W13- | B18= | W23= | B 6- | 3 |
21 | Tennakoon, Nadula | B | 1256 | W41+ | B 6= | W 5= | B11- | W29+ | 3 | ||
22 | Steggall, Tim | D | 0 | B14+ | W 3- | bye= | W17- | B25+ | bye= | 3 | |
23 | Al Zaher, Sibar | D | 0 | bye= | W14- | B 9- | W35+ | W32+ | B20= | B15- | 3 |
24 | Jennings, Andrew (Garry) | C | 847 | B28- | W27+ | B 4- | W25= | W33= | B31+ | 3 | |
25 | Hsu, Jonathan | C | 699 | W20- | B26+ | W13- | B24= | W22- | B32= | B34+ | 3 |
26 | Rogers, Jim | C | 751 | B16- | W25- | B37+ | B29- | W42+ | W27+ | B14- | 3 |
27 | Hurse, Lachlan | D | 612 | W 2- | B24- | bye= | B34= | W37+ | B26- | W30+ | 3 |
28 | Tran, Thanh | D | 0 | W24+ | B 2+ | bye= | W 6- | B17- | W 9- | B19- | 2.5 |
29 | Watkins, Sophie | C | 874 | B37+ | W 1- | B12- | W26+ | B21- | bye= | 2.5 | |
30 | Garland, Ross | C | 850 | W39+ | B20- | bye= | bye= | W10- | B18- | B27- | 2 |
31 | Pham, Brendon | D | 0 | bye= | bye= | B38+ | W18- | B14- | W24- | 2 | |
32 | Kodituwakku, Dulin Nethsuka | C | 957 | W43+ | B10- | W11- | bye= | B23- | W25= | 2 | |
33 | Scholtes, Adrian | D | 0 | bye= | bye= | W 8- | bye= | B24= | W15- | 2 | |
34 | Tan, Kevin | D | 594 | B 3- | W15+ | B14- | W27= | B 9- | bye= | W25- | 2 |
35 | Xing, Zerui | D | 507 | B23- | W39+ | B37+ | 2 | ||||
36 | Gushumbe, Elvis | D | 0 | W39+ | B37+ | 2 | |||||
37 | Tam, Enoch | D | 0 | W29- | B11- | W26- | B39+ | B27- | W35- | W36- | 1 |
38 | Harris, Stephen | C | 694 | W 7- | B13- | W31- | bye= | 0.5 | |||
39 | Tan, Yii Hern | D | 0 | B30- | W12- | B15- | W37- | B35- | B36- | W13- | 0 |
40 | Zhu, Timothy | D | 0 | B18- | 0 | ||||||
41 | Kubo, Io | D | 618 | B21- | 0 | ||||||
42 | Mactaggart, Fergus | D | 0 | B26- | 0 | ||||||
43 | Ghazal, Michel | D | 0 | B32- | 0 |
Created by sp2html version 1.0.3 on Thu Mar 15 23:18:50 2018