prevStandings: Round 9
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2213 7.5
2 Tsai, Charles OPEN 1976 7.5
3 Holt, Stuart OPEN 1825 6.5
4 Warta, George B 1412 6
5 Al Zaher, Sibar D 0 5.5
6 Gushumbe, Elvis B 1200 5.5
7 Hamilton, Don B 1419 5
8 Flynn, Chris B 1246 5
9 Edwards, Regina B 1278 5
10 Hsu, Jonathan C 763 5
11 Balague, Marc OPEN 2181 4.5
12 Al Zaher, Louay A 1675 4.5
13 Rosenberg, Ruben D 0 4.5
14 Gray, David Peter H A 1650 4
15 Liaw, Ryan D 0 4
16 Beard, Tim D 0 4
17 Tapia-Vergara, Luis Fernando C 960 4
18 Xing, Zerui C 610 4
19 Tran, Thanh C 900 3.5
20 Tam, Enoch D 0 3.5
21 Avery, Sid C 818 3.5
22 Chalupa, Paul OPEN 1951 3
23 Black, John B 1200 3
24 Nguyen, Kevin C 695 2.5
25 Tan, Kevin C 614 2.5
26 Tan, Yii Hern D 0 2.5
27 Casey, Angus D 0 2
28 Odsey, Victor D 0 2
29 Riggs, Sam D 0 2
30 Hurse, Lachlan C 612 1
31 Diaz, Marcus D 0 1
32 Pendrith, Mark C 901 0
33 Quigley, Brendan D 0 0
home


Created by sp2html version 1.0.3 on Thu May 24 23:53:39 2018